<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3rd ADSDAQ payment received by PayPal</title>
	<atom:link href="http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/#comment-1070</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=234#comment-1070</guid>
		<description>@eyesolution: Prefer US traffic. The majority traffic of my blogs still coming from Malaysia.</description>
		<content:encoded><![CDATA[<p>@eyesolution: Prefer US traffic. The majority traffic of my blogs still coming from Malaysia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyesolution</title>
		<link>http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/#comment-1023</link>
		<dc:creator>eyesolution</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=234#comment-1023</guid>
		<description>ehm. you really did a good job. Did adsdaq only accept for us traffic?</description>
		<content:encoded><![CDATA[<p>ehm. you really did a good job. Did adsdaq only accept for us traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/#comment-686</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Tue, 13 Jan 2009 07:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=234#comment-686</guid>
		<description>@Malaysia Food Cuisine Blog: Thanks. You too have lot of money earning blogs ma. ;)</description>
		<content:encoded><![CDATA[<p>@Malaysia Food Cuisine Blog: Thanks. You too have lot of money earning blogs ma. <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia Food Cuisine Blog</title>
		<link>http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/#comment-684</link>
		<dc:creator>Malaysia Food Cuisine Blog</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=234#comment-684</guid>
		<description>Jayce, seems that you able to cashout for Adsense, Nuffnang and ADSDAQ in monthly basis huh, good achievement for you! Congrats! :)</description>
		<content:encoded><![CDATA[<p>Jayce, seems that you able to cashout for Adsense, Nuffnang and ADSDAQ in monthly basis huh, good achievement for you! Congrats! <img src='http://spblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Lauher</title>
		<link>http://spblogger.com/2009/01/04/3rd-adsdaq-payment-received-by-paypal/#comment-677</link>
		<dc:creator>Ken Lauher</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=234#comment-677</guid>
		<description>As you&#039;re probably well aware, not only does ADSDAQ produce high returns compared to other networks, it provides the ability to include other ad networks when ADSDAQ is not able to fill your ads. This way you can use the exchange to test other fill rates and returns. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>As you&#8217;re probably well aware, not only does ADSDAQ produce high returns compared to other networks, it provides the ability to include other ad networks when ADSDAQ is not able to fill your ads. This way you can use the exchange to test other fill rates and returns. Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
