<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s time to enter plantation stocks</title>
	<atom:link href="http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Plantation stocks == Underweight?&#160;by&#160;SP Blogger</title>
		<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/#comment-1666</link>
		<dc:creator>&#160; Plantation stocks == Underweight?&#160;by&#160;SP Blogger</dc:creator>
		<pubDate>Wed, 13 May 2009 00:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=390#comment-1666</guid>
		<description>[...] stocks had been rated as underweight by OSK Research and Maybank Investment Bank. I just planned to buy more plantation stocks. And they said better start to sell now. They revised lots of plantation stocks target price [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks had been rated as underweight by OSK Research and Maybank Investment Bank. I just planned to buy more plantation stocks. And they said better start to sell now. They revised lots of plantation stocks target price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/#comment-1663</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Mon, 11 May 2009 13:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=390#comment-1663</guid>
		<description>@Make Money Online: Nice move. BURSA will still go up. But don&#039;t hold for long as correction will be coming soon.</description>
		<content:encoded><![CDATA[<p>@Make Money Online: Nice move. BURSA will still go up. But don&#8217;t hold for long as correction will be coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/#comment-1662</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Mon, 11 May 2009 01:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=390#comment-1662</guid>
		<description>A remindser told my gf that Bursa will be going well from now until end of the year..she bought it at RM6.65, now goes up to RM7++ something d. Perhaps you can look over that..but RM7.00 is too expensive..lol! But, stock always has the risk, play smart and safe. :D

Regards,
Ka Hoong</description>
		<content:encoded><![CDATA[<p>A remindser told my gf that Bursa will be going well from now until end of the year..she bought it at RM6.65, now goes up to RM7++ something d. Perhaps you can look over that..but RM7.00 is too expensive..lol! But, stock always has the risk, play smart and safe. <img src='http://spblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards,<br />
Ka Hoong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/#comment-1659</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Sun, 10 May 2009 11:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=390#comment-1659</guid>
		<description>@imDavidLee: It already hit bottom last year. I am a little late. But still okay to enter now. It will still go up. :)</description>
		<content:encoded><![CDATA[<p>@imDavidLee: It already hit bottom last year. I am a little late. But still okay to enter now. It will still go up. <img src='http://spblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imDavidLee</title>
		<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/#comment-1658</link>
		<dc:creator>imDavidLee</dc:creator>
		<pubDate>Sat, 09 May 2009 08:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=390#comment-1658</guid>
		<description>as u said, plantation stock will hit bottom on November, so mayb can plan to buy after that period...it&#039;s correct timing!!!</description>
		<content:encoded><![CDATA[<p>as u said, plantation stock will hit bottom on November, so mayb can plan to buy after that period&#8230;it&#8217;s correct timing!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
