<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy or sell? That&#8217;s the question&#8230;</title>
	<atom:link href="http://spblogger.com/2009/10/05/buy-or-sell-thats-the-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com/2009/10/05/buy-or-sell-thats-the-question/</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Mistake that I made in stock market&#8230;&#160;by&#160;SP Blogger</title>
		<link>http://spblogger.com/2009/10/05/buy-or-sell-thats-the-question/#comment-2893</link>
		<dc:creator>&#160; Mistake that I made in stock market&#8230;&#160;by&#160;SP Blogger</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=751#comment-2893</guid>
		<description>[...] it did not. Both of the stocks INTC and Tanjong that I target were flat in October. Just like Maybank Investment Bank asked traders to sell on 5 October 2009, a wrong prediction. Anyway, it is hard to predict stock market. And investor [...]</description>
		<content:encoded><![CDATA[<p>[...] it did not. Both of the stocks INTC and Tanjong that I target were flat in October. Just like Maybank Investment Bank asked traders to sell on 5 October 2009, a wrong prediction. Anyway, it is hard to predict stock market. And investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/10/05/buy-or-sell-thats-the-question/#comment-2598</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=751#comment-2598</guid>
		<description>@Marco: JTINTER and KASSETS. That&#039;s the first time I see these name. :P</description>
		<content:encoded><![CDATA[<p>@Marco: JTINTER and KASSETS. That&#8217;s the first time I see these name. <img src='http://spblogger.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://spblogger.com/2009/10/05/buy-or-sell-thats-the-question/#comment-2597</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=751#comment-2597</guid>
		<description>To me, BUY call for BJTOTO, DiGi, JTINTER, KASSETS, TANJONG

Most of the rest shall be at SELL call.</description>
		<content:encoded><![CDATA[<p>To me, BUY call for BJTOTO, DiGi, JTINTER, KASSETS, TANJONG</p>
<p>Most of the rest shall be at SELL call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
