<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep or Sell&#8230; That&#8217;s the question&#8230;</title>
	<atom:link href="http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Tanjong &#8211; Nine-month net profit 550.704 million (increased 26.66%) &#160;by&#160;SP Blogger</title>
		<link>http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/#comment-3866</link>
		<dc:creator>&#160; Tanjong &#8211; Nine-month net profit 550.704 million (increased 26.66%) &#160;by&#160;SP Blogger</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=1007#comment-3866</guid>
		<description>[...] plc can go pass RM16.00 on last quarter result announcement. I did not manage to buy it again after sold at RM16.66. Will Tanjong go up again? Should I buy again like last [...]</description>
		<content:encoded><![CDATA[<p>[...] plc can go pass RM16.00 on last quarter result announcement. I did not manage to buy it again after sold at RM16.66. Will Tanjong go up again? Should I buy again like last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/#comment-3073</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=1007#comment-3073</guid>
		<description>Nice... Got it at RM10. I was too late to enter market this year. Just managed to buy it at RM13.50. That one will keep for its dividend. ;)</description>
		<content:encoded><![CDATA[<p>Nice&#8230; Got it at RM10. I was too late to enter market this year. Just managed to buy it at RM13.50. That one will keep for its dividend. <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/#comment-3071</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=1007#comment-3071</guid>
		<description>I bought Tanjong at rm15, 14 and 10.
I will keep it for long term investment, I will still keep buying this counter once the price is right.

I&#039;m making a BUY call for BJTOTO, QCAPITA and JTINTER for the past 2 weeks.</description>
		<content:encoded><![CDATA[<p>I bought Tanjong at rm15, 14 and 10.<br />
I will keep it for long term investment, I will still keep buying this counter once the price is right.</p>
<p>I&#8217;m making a BUY call for BJTOTO, QCAPITA and JTINTER for the past 2 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/#comment-3053</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=1007#comment-3053</guid>
		<description>Too bad. I just sold it at RM16.66. ;)</description>
		<content:encoded><![CDATA[<p>Too bad. I just sold it at RM16.66. <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana @ Online Knowledge</title>
		<link>http://spblogger.com/2009/11/05/keep-or-sell-thats-the-question/#comment-3051</link>
		<dc:creator>Dana @ Online Knowledge</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://spblogger.com/?p=1007#comment-3051</guid>
		<description>keep it, stock market still in uptrend for long term. :D</description>
		<content:encoded><![CDATA[<p>keep it, stock market still in uptrend for long term. <img src='http://spblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
