09 Mar
Posted by Jayce Ooi as Ramblings
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 09/03/2010 | 5.75 |
| 2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 3 | AmBank (M) Berhad | 10/03/2010 | 5.80 |
| 4 | Bangkok Bank Berhad | 11/03/2010 | 5.80 |
| 5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
| 6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.50 |
| 8 | CIMB Bank Berhad | 09/03/2010 | 5.80 |
| 9 | Citibank Berhad | 11/03/2010 | 5.80 |
| 10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 11 | EON Bank Berhad | 10/03/2009 | 5.55 |
| 12 | Hong Leong Bank Berhad | 10/03/2010 | 5.80 |
| 13 | HSBC Bank Malaysia Berhad | 09/03/2010 | 5.80 |
| 14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
| 15 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
| 16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
| 17 | Public Bank Berhad | 09/03/2010 | 5.80 |
| 18 | RHB Bank Berhad | 09/03/2010 | 5.80 |
| 19 | Standard Chartered Bank Malaysia Berhad | 10/03/2010 | 5.80 |
| 20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
| 21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
| 22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Last updated: 10/03/2010
via: Banking Info
Tags: Affin Bank, Alliance Bank, AmBank, Bangkok Bank, bank, Bank of America, Bank of China, Bank of Tokyo-Mitsubishi UFJ, banking, Base Lending Rate, BLR, CIMB, Citibank, Deutsche Bank, EON Bank, Hong Leong Bank, HSBC Bank, J.P. Morgan Chase Bank, Malayan Banking, Malaysia, Maybank, OCBC Bank, Public Bank, RHB Bank, Standard Chartered Bank, The Bank of Nova Scotia, The Royal Bank of Scotland, United Overseas Bank, UOB
Is it going higher? Oh noe~~~
Will be even higher next year. Same go to fixed deposit.
Do you know you can slash half(50%) of the tenure and interest by paying the correct amount?here i will teach how?with the right methodology..99.9% accurated..please email to me your name,handphone number..new services BLR Management in malaysia. Or call me
sharudin B. yunos
BLR Management Counslantant
019-222 9279
019-755 7729