Malaysia Banking Base Lending Rate (BLR) was raised again after Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 3.00% last Thursday. Some of the banks already updated their BLR. Below are the latest BLR for Malaysia banks.
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 12/05/2011 | 6.60 |
| 2 | Alliance Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 3 | Alliance Islamic Bank Berhad | 13/07/2010 | 6.30 |
| 4 | AmBank (M) Berhad | 13/07/2010 | 6.30 |
| 5 | Bangkok Bank Berhad | 14/07/2010 | 6.30 |
| 6 | Bank of America Malaysia Berhad | 13/07/2010 | 6.30 |
| 7 | Bank of China (Malaysia) Berhad | 14/07/2010 | 6.30 |
| 8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 11/05/2011 | 6.25 |
| 9 | CIMB Bank Berhad | 13/07/2010 | 6.30 |
| 10 | Citibank Berhad | 13/07/2010 | 6.30 |
| 11 | Deutsche Bank (Malaysia) Berhad | 15/07/2010 | 6.30 |
| 12 | EON Bank Berhad | 14/07/2010 | 6.30 |
| 13 | Hong Leong Bank Berhad | 14/07/2010 | 6.30 |
| 14 | HSBC Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 15 | J.P. Morgan Chase Bank Berhad | 15/07/2010 | 6.20 |
| 16 | Malayan Banking Berhad | 11/05/2011 | 6.60 |
| 17 | OCBC Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
| 18 | Public Bank Berhad | 11/05/2011 | 6.60 |
| 19 | RHB Bank Berhad | 11/05/2011 | 6.60 |
| 20 | Standard Chartered Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 21 | The Bank of Nova Scotia Berhad | 16/05/2011 | 6.60 |
| 22 | The Royal Bank of Scotland Berhad | 15/07/2010 | 6.00 |
| 23 | United Overseas Bank (Malaysia) Berhad | 12/05/2011 | 6.60 |
Last updated: 11-05-2011
Most of the banks should raise the BLR rate to 6.60% from 6.30% very soon…
via: Banking Info
Tags: Affin Bank, Alliance Bank, AmBank, Bangkok Bank, bank, Bank of America, Bank of China, Bank of Tokyo-Mitsubishi UFJ, banking, Base Lending Rate, BLR, CIMB, Citibank, Deutsche Bank, EON Bank, Hong Leong Bank, HSBC Bank, J.P. Morgan Chase Bank, Malayan Banking, Malaysia, Maybank, OCBC Bank, Public Bank, RHB Bank, Standard Chartered Bank, The Bank of Nova Scotia, The Royal Bank of Scotland, United Overseas Bank, UOB
i just bought my 2nd house…
now i need pay extra % liao…
@#$#%#$%$#%^$^%
I already bought my 5th one and no impact at all. I hav enuff money to buy n
Won’t b so ambitious if I can’t. Lol
Dear Jayce,
Please advise what is the current range of mortgage rate in Malaysia? is a 4.6% mortgage a good rate?
Tony
BLR is still 6.60% now. Not sure 4.6% mortgage rate is good or not. You can compare several bank to find out.