<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>SP Blogger</title>
	<link>http://spblogger.com</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Fri, 03 Jul 2009 00:00:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Here you are&#8230; 7th ADSDAQ payment</title>
		<description>ADSDAQ from contextWeb is still the best performing CPM ads for me. It works well with Google AdSense and Nuffnang Ads. Or should I say that it works with any other ads. By the way, most of the ADSDAQ ads are from US. So get more US visitors to increase ...</description>
		<link>http://spblogger.com/2009/07/03/here-you-are-7th-adsdaq-payment/</link>
			</item>
	<item>
		<title>Internet income report for June 2009</title>
		<description>Go... Google AdSense go... Go... Go... Go... Yes. My Google AdSense earning finally broke USD 200 level. Historical record high of USD 236.06. Jayce Ooi's Paradise itself contributed USD200. Follow by Pretty Girl 2u and SP Blogger. ADSDAQ also performed better than usual. Passed USD 50 cash out limit. Infolinks ...</description>
		<link>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/</link>
			</item>
	<item>
		<title>Yeah&#8230; I am in top 100 Malaysian blogs</title>
		<description>Yup. Jayce Ooi's Paradise manages to get itself to top 50 of top 100 Malaysian blogs. It is a list of blogs comes out by Adi Wong. You can check out the lists at here.

49th of top 100 Malaysian blogs

The ranking is based on Alexa and Technorati. Personally, I don't ...</description>
		<link>http://spblogger.com/2009/06/30/yeah-i-am-in-top-100-malaysian-blogs/</link>
			</item>
	<item>
		<title>Will stock still go up?</title>
		<description>Yeah... Stock had a correction finally on 15 June 2009. It had been rallied since 12 March 2009. That's 4 month of rally. A bit short than I thought. Based on research firms, the previous rally after stock big fall will last for 4 to 6 months. It ended at ...</description>
		<link>http://spblogger.com/2009/06/24/will-stock-still-go-up/</link>
			</item>
	<item>
		<title>Try Google AdWords today with a RM100 coupon from Google Analytics</title>
		<description>Yeah... Today must be my lucky day. I received a free RM100 Google AdWords coupon from Google Analytics. I have been a Google Analytics user for years but I have not use Google AdWords before. I do not know what should I publish for Jayce Ooi's Paradise and SP Blogger. ...</description>
		<link>http://spblogger.com/2009/06/19/try-google-adwords-today-with-a-rm100-coupon-from-google-analytics/</link>
			</item>
	<item>
		<title>Get Paid at $75! with Kontera Domestic ACH payment</title>
		<description>Yeah... I received an email from Kontera. I can get pay at $75 when I select Domestic ACH payment. But I cannot find Domestic ACH payment in my account payment setting. Wish that Kontera able to give the same benefit to PayPal payment too. I might switch back to Kontera ...</description>
		<link>http://spblogger.com/2009/06/18/get-paid-at-75-with-kontera-domestic-ach-payment/</link>
			</item>
	<item>
		<title>How to payback PTPTN loan online?</title>
		<description>How to payback PTPTN loan online? It is much easier to pay PTPTN repayment now. We can pay it online using FPX service. There is lot of Internet banking that we can select from like Maybank, Public Bank, CIMB, Bank Islam, Hong Leong Bank, RHB... The entire PTPTN repayment process ...</description>
		<link>http://spblogger.com/2009/06/14/how-to-payback-ptptn-loan-online/</link>
			</item>
	<item>
		<title>226 Output truncated to 2000 matches</title>
		<description>226 Output truncated to 2000 matches... This was what I got when I was trying to backup my blogs files before upgrade to WordPress 2.8. I have a folder that contains more than 2000 files. And the HostMonster hosting that I am using seem does not allow me to download ...</description>
		<link>http://spblogger.com/2009/06/13/226-output-truncated-to-2000-matches/</link>
			</item>
	<item>
		<title>Updated to WordPress 2.8 in 5 seconds&#8230;</title>
		<description>Yeah... It's time to update WordPress engine to the latest one ~ version 2.8. There is lot of improvements since version 2.7. And it is faster to use it too. I updated my testing blog site to version 2.8 with automatically upgrade. It took only 5 seconds to complete the ...</description>
		<link>http://spblogger.com/2009/06/11/updated-to-wordpress-28-in-5-seconds/</link>
			</item>
	<item>
		<title>phpBB ~ A must install patch phpBB 3.0.5</title>
		<description>I have been using phpBB forum engine at Forum at JayceOoi.com for quite sometime. However, it did not behave well lately. A lot of spam user registered and left message. Why did this happen?

I was going to update the register function to a better one. And I discovered that there ...</description>
		<link>http://spblogger.com/2009/06/08/phpbb-a-must-install-patch-phpbb-305/</link>
			</item>
	<item>
		<title>Internet income report for May 2009</title>
		<description>May 2009 was the month that I received lot of affiliates' payments. I received payments from B&H Photo Video and HeartBeat. I joined these affiliates long time ago. And I just managed to withdraw the payments. B&H Photo Video paid in cheque. How much will I get when I clear ...</description>
		<link>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/</link>
			</item>
	<item>
		<title>The largest payment from Google AdSense</title>
		<description>Yes. Google AdSense is still the best online income generator for me. And I just received the largest payment from Google AdSense using Western Union last month. I am glad that I am still able to get monthly payment from Google AdSense. Still targeting to break USD 200 level in ...</description>
		<link>http://spblogger.com/2009/06/01/the-largest-payment-from-google-adsense/</link>
			</item>
	<item>
		<title>Time for correction?</title>
		<description>All the Asia stock markets stumbled on 14 May 2009 after US stock market DOW, NASDAQ and S&#38;P dropped around 2-3%. Most of them dropped 2-3% too. Only China and Malaysia KLCI dropped around 1%. Is Malaysia stock market better than others? I don't think so. Most of the high ...</description>
		<link>http://spblogger.com/2009/05/15/time-for-correction/</link>
			</item>
	<item>
		<title>Plantation stocks == Underweight?</title>
		<description>Plantation stocks had been rated as underweight by OSK Research and Maybank Investment Bank. I just planned to buy more plantation stocks. And they said better start to sell now. They revised lots of plantation stocks target price including the one that I bought lately ~ IOICORP. 

Based on the ...</description>
		<link>http://spblogger.com/2009/05/13/plantation-stocks-underweight/</link>
			</item>
	<item>
		<title>DIALOG ~ a visit to oil &amp; gas sector</title>
		<description>DIALOG 7277 (DIALOG GROUP BHD) is not a new stock for me. I bought it last few years when the price was more than RM1.80. It was priced at RM1.17 on 11 May 2009. The price had gone up from RM0.78 on 13 March 2009 ~ that's 50% increase in ...</description>
		<link>http://spblogger.com/2009/05/12/dialog-a-visit-to-oil-gas-sector/</link>
			</item>
	<item>
		<title>Stock vs unit trust at KLCI</title>
		<description>Do you invest in KLCI? Are you investing by buying unit trust or stock directly? I have been investing on both of them. Each of them has its own advantages and disadvantages. KLCI hit bottom at 801.27 on 28 October 2008. And it is 1026.78 on 8 May 2009. Stock ...</description>
		<link>http://spblogger.com/2009/05/11/stock-vs-unit-trust-at-klci/</link>
			</item>
	<item>
		<title>It&#8217;s time to enter plantation stocks</title>
		<description>I love to buy plantation stocks in Malaysia KLCI. There are several good counters that really performing well lately. And the good thing about plantation stocks, you can some kind predict their stocks price by looking at crude oil and palm oil price (FCPO). I noticed that crude oil price ...</description>
		<link>http://spblogger.com/2009/05/09/its-time-to-enter-plantation-stocks/</link>
			</item>
	<item>
		<title>Do you dare to invest in Malaysia?</title>
		<description>The stock markets like KLCI, Straits Times, Hang Seng, Nikkei 225 and Shanghai Composite in the world have been rally for few months. It is a good sign ~ the economy is recovering. However, it has been go up too fast lately. More than 20% in a month.

KLCI result for ...</description>
		<link>http://spblogger.com/2009/05/08/do-you-dare-to-invest-in-malaysia/</link>
			</item>
	<item>
		<title>Oh no&#8230; My CIMB account has been suspended</title>
		<description>I got an email from CIMB Group...

Account Suspension (Urgent)
CIMB ALERT MESSAGE - HIGH-58-02/ID

Dear Valued Customer,

CIMB Aaccount Security Systems (CASS-8/8/9) detected a security "threat" in your account as it was accessed from a blacklisted location. We have suspended your account pending your immediate reactivation for safety reasons.

Reactivate
http://www.cimbclicks.com.my/

Note that inactive accounts will ...</description>
		<link>http://spblogger.com/2009/05/07/oh-no-my-cimb-account-has-been-suspended/</link>
			</item>
	<item>
		<title>Stock market ~ I am back&#8230;</title>
		<description>Stock is not a new thing to me. I started to invest in stock market back in year 2006. Waited for 10 years economy crisis cycle since 2006. Plan to put more money in there when economy crisis hit bottom. We can earn more in this situation. Finally, it happened ...</description>
		<link>http://spblogger.com/2009/05/06/stock-market-i-am-back/</link>
			</item>
</channel>
</rss>
