Malaysia Banking Base Lending Rate (BLR) was raised again after Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 2.75% last Friday. Some of the banks already updated their BLR. Below are the latest BLR for Malaysia banks.
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 13/07/2010 | 6.30 |
| 2 | Alliance Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 3 | AmBank (M) Berhad | 19/05/2010 | 6.05 |
| 4 | Bangkok Bank Berhad | 14/07/2010 | 6.30 |
| 5 | Bank of America Malaysia Berhad | 20/05/2010 | 6.05 |
| 6 | Bank of China (Malaysia) Berhad | 19/05/2010 | 6.05 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 19/05/2010 | 5.75 |
| 8 | CIMB Bank Berhad | 18/05/2010 | 6.05 |
| 9 | Citibank Berhad | 13/07/2010 | 6.30 |
| 10 | Deutsche Bank (Malaysia) Berhad | 21/05/2010 | 6.05 |
| 11 | EON Bank Berhad | 19/05/2010 | 6.05 |
| 12 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 |
| 13 | HSBC Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 14 | J.P. Morgan Chase Bank Berhad | 24/05/2010 | 5.95 |
| 15 | Malayan Banking Berhad | 13/07/2010 | 6.30 |
| 16 | OCBC Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
| 17 | Public Bank Berhad | 13/07/2010 | 6.30 |
| 18 | RHB Bank Berhad | 19/05/2010 | 6.05 |
| 19 | Standard Chartered Bank Malaysia Berhad | 13/07/2010 | 6.30 |
| 20 | The Bank of Nova Scotia Berhad | 14/07/2010 | 6.30 |
| 21 | The Royal Bank of Scotland Berhad | 19/05/2010 | 5.75 |
| 22 | United Overseas Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
Last updated: 12-07-2010
Most of the banks should raise the BLR rate to 6.30% from 6.05%. Sooner or later…
via: Banking Info
Let’s see what is the Malaysia Banking Base Lending Rate (BLR) after Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 2.50% at the Monetary Policy Committee (MPC) meeting last 2 weeks…
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 18/05/2010 | 6.05 |
| 2 | Alliance Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 3 | AmBank (M) Berhad | 19/05/2010 | 6.05 |
| 4 | Bangkok Bank Berhad | 19/05/2010 | 6.05 |
| 5 | Bank of America Malaysia Berhad | 15/03/2010 | 5.80 |
| 6 | Bank of China (Malaysia) Berhad | 19/05/2010 | 6.05 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 19/05/2010 | 5.75 |
| 8 | CIMB Bank Berhad | 18/05/2010 | 6.05 |
| 9 | Citibank Berhad | 19/05/2010 | 6.05 |
| 10 | Deutsche Bank (Malaysia) Berhad | 21/05/2010 | 6.05 |
| 11 | EON Bank Berhad | 19/05/2010 | 6.05 |
| 12 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 |
| 13 | HSBC Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 14 | J.P. Morgan Chase Bank Berhad | 15/03/2010 | 5.65 |
| 15 | Malayan Banking Berhad | 18/05/2010 | 6.05 |
| 16 | OCBC Bank (Malaysia) Berhad | 18/05/2010 | 6.05 |
| 17 | Public Bank Berhad | 18/05/2010 | 6.05 |
| 18 | RHB Bank Berhad | 19/05/2010 | 6.05 |
| 19 | Standard Chartered Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 20 | The Bank of Nova Scotia Berhad | 19/05/2010 | 6.05 |
| 21 | The Royal Bank of Scotland Berhad | 19/05/2010 | 5.75 |
| 22 | United Overseas Bank (Malaysia) Berhad | 18/05/2010 | 6.05 |
Last updated: 21/05/2010
Most of the banks raised the BLR rate to 6.05% while some to 5.75%.
via: Banking Info
15 May
Posted by spBlogger as Ramblings
With the announcement of Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 2.50% at the Monetary Policy Committee (MPC) meeting on Thursday, 13 May 2010. Malaysia Banking Base Lending Rate (BLR) is going for another hike too.
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 18/05/2010 | 6.05 |
| 2 | Alliance Bank Malaysia Berhad | 12/03/2010 | 5.80 |
| 3 | AmBank (M) Berhad | 10/03/2010 | 5.80 |
| 4 | Bangkok Bank Berhad | 11/03/2010 | 5.80 |
| 5 | Bank of America Malaysia Berhad | 15/03/2010 | 5.80 |
| 6 | Bank of China (Malaysia) Berhad | 11/03/2010 | 5.80 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.50 |
| 8 | CIMB Bank Berhad | 09/03/2010 | 5.80 |
| 9 | Citibank Berhad | 11/03/2010 | 5.80 |
| 10 | Deutsche Bank (Malaysia) Berhad | 11/03/2010 | 5.80 |
| 11 | EON Bank Berhad | 11/03/2010 | 5.80 |
| 12 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 |
| 13 | HSBC Bank Malaysia Berhad | 09/03/2010 | 5.80 |
| 14 | J.P. Morgan Chase Bank Berhad | 15/03/2010 | 5.65 |
| 15 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
| 16 | OCBC Bank (Malaysia) Berhad | 11/03/2010 | 5.80 |
| 17 | Public Bank Berhad | 18/05/2010 | 6.05 |
| 18 | RHB Bank Berhad | 09/03/2010 | 5.80 |
| 19 | Standard Chartered Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 20 | The Bank of Nova Scotia Berhad | 12/03/2010 | 5.80 |
| 21 | The Royal Bank of Scotland Berhad | 11/03/2010 | 5.50 |
| 22 | United Overseas Bank (Malaysia) Berhad | 18/05/2010 | 6.05 |
Last updated: 15/05/2010
No all the banks in Malaysia updated their BLR rate yet. Will update it again when all banks provide the latest BLR rate.
via: Banking Info
10 Mar
Posted by spBlogger as Ramblings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 11/03/2010
via: Banking Info
09 Mar
Posted by spBlogger as Ramblings
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 09/03/2010 | 5.75 |
| 2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 3 | AmBank (M) Berhad | 10/03/2010 | 5.80 |
| 4 | Bangkok Bank Berhad | 11/03/2010 | 5.80 |
| 5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
| 6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.50 |
| 8 | CIMB Bank Berhad | 09/03/2010 | 5.80 |
| 9 | Citibank Berhad | 11/03/2010 | 5.80 |
| 10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 11 | EON Bank Berhad | 10/03/2009 | 5.55 |
| 12 | Hong Leong Bank Berhad | 10/03/2010 | 5.80 |
| 13 | HSBC Bank Malaysia Berhad | 09/03/2010 | 5.80 |
| 14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
| 15 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
| 16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
| 17 | Public Bank Berhad | 09/03/2010 | 5.80 |
| 18 | RHB Bank Berhad | 09/03/2010 | 5.80 |
| 19 | Standard Chartered Bank Malaysia Berhad | 10/03/2010 | 5.80 |
| 20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
| 21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
| 22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Last updated: 10/03/2010
via: Banking Info