10 Mar
Posted by spBlogger as Ramblings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 11/03/2010
via: Banking Info
09 Mar
Posted by spBlogger as Ramblings
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 09/03/2010 | 5.75 |
| 2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 3 | AmBank (M) Berhad | 10/03/2010 | 5.80 |
| 4 | Bangkok Bank Berhad | 11/03/2010 | 5.80 |
| 5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
| 6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.50 |
| 8 | CIMB Bank Berhad | 09/03/2010 | 5.80 |
| 9 | Citibank Berhad | 11/03/2010 | 5.80 |
| 10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 11 | EON Bank Berhad | 10/03/2009 | 5.55 |
| 12 | Hong Leong Bank Berhad | 10/03/2010 | 5.80 |
| 13 | HSBC Bank Malaysia Berhad | 09/03/2010 | 5.80 |
| 14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
| 15 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
| 16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
| 17 | Public Bank Berhad | 09/03/2010 | 5.80 |
| 18 | RHB Bank Berhad | 09/03/2010 | 5.80 |
| 19 | Standard Chartered Bank Malaysia Berhad | 10/03/2010 | 5.80 |
| 20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
| 21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
| 22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Last updated: 10/03/2010
via: Banking Info
Base Lending Rate (BLR) is the rate that followed by bank to determine house and shop loan. By knowing the past history BLR will let you know a better view on how the BLR rate going. Below is the Malaysia Base Lending Rate (BLR) history chart for January from year 1989 to year 2009.
Year BLR Readjust
2009 6.50%
2008 6.75% 6.50%
2007 6.75%
2006 6.00%
2005 6.00%
2004 6.00%
2003 6.50%
2002 6.50%
2001 6.75%
2000 6.75%
1999 8.00%
1998 10.50% 12.27%
1997 9.25%
1996 8.50%
1995 6.60%
1994 8.25%
1993 9.50%
1992 9.00%
1991 7.50%
1990 7.00%
1989 7.00%
Year 1998 BLR rate was the highest due to 1997-98 economy crisis. Almost all the South East Asia financial institutions were facing problem during that time. Luckily, it passed. Based on the current economy trend, the BLR rate will be higher in year 2010 and 2011 when economy is back on track.
Plan to buy a new house or shop lot? Here is the Base Lending Rate (BLR) for Malaysia taken from Banking Info. Do you own calculation before buy any new property.
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 02/03/2009 | 5.50 |
| 2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 3 | AmBank (M) Berhad | 10/03/2009 | 5.55 |
| 4 | Bangkok Bank Berhad | 06/03/2009 | 5.55 |
| 5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
| 6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 06/03/2009 | 5.25 |
| 8 | CIMB Bank Berhad | 02/03/2009 | 5.55 |
| 9 | Citibank Berhad | 10/03/2009 | 5.60 |
| 10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
| 11 | EON Bank Berhad | 10/03/2009 | 5.55 |
| 12 | Hong Leong Bank Berhad | 03/03/2009 | 5.55 |
| 13 | HSBC Bank Malaysia Berhad | 02/03/2009 | 5.55 |
| 14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
| 15 | Malayan Banking Berhad | 03/03/2009 | 5.55 |
| 16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
| 17 | Public Bank Berhad | 03/03/2009 | 5.55 |
| 18 | RHB Bank Berhad | 02/03/2009 | 5.55 |
| 19 | Standard Chartered Bank Malaysia Berhad | 03/03/2009 | 5.55 |
| 20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
| 21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
| 22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Last updated: 21/04/2009