<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Blogger &#187; cash</title>
	<atom:link href="http://spblogger.com/tag/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet income report for November 2009</title>
		<link>http://spblogger.com/2009/12/02/internet-income-report-for-november-2009/</link>
		<comments>http://spblogger.com/2009/12/02/internet-income-report-for-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:00:24 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1090</guid>
		<description><![CDATA[Yeah&#8230; ADSDAQ revenue is getting better and better each month. By the way, Innity is good in figure only. I still did not receive any payment from Innity yet. Based on its FAQ, I should get the September and October payments by now. Example, for 16th April – 30th April revenue, paid within 30 days [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; ADSDAQ revenue is getting better and better each month. By the way, Innity is good in figure only. I still did not receive any payment from Innity yet. Based on its <a href="http://www.innity.com/publisher/publisher-faq.php" target="_blank">FAQ</a>, I should get the September and October payments by now. Example, for 16th April – 30th April revenue, paid within 30 days after 30th April (i.e. by 30th May). Hmm&#8230; When can I receive Innity payment?</p>
<p><strong>Internet income report for November 2009</strong></p>
<p>Google AdSense – US$ 207.78 (RM 697.30)<br />
ADSDAQ – US$ 157.61 (RM 528.93)<br />
Innity – US$ 117.92 (RM 395.77)<br />
Nuffnang – US$ 73.36 (RM 246.20)<br />
Infolinks – US$ 49.50 (RM 166.12)</p>
<p><strong>Grand Total: US$ 606.17 (RM 2034.32)</strong></p>
<p>So far, Google AdSense, ADSDAQ, Nuffnang and Infolinks&#8217; payments are on time. They don&#8217;t ever delay any payment before. Will Innity become like <a href="http://spblogger.com/2008/05/10/advertletscom-beware-of-this-online-advertising-company/">Advertlets</a>? Oh no&#8230; I have more than RM1000 in Innity. Help!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/12/02/internet-income-report-for-november-2009/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Internet income report for October 2009</title>
		<link>http://spblogger.com/2009/11/02/internet-income-report-for-october-2009/</link>
		<comments>http://spblogger.com/2009/11/02/internet-income-report-for-october-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:47:26 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=985</guid>
		<description><![CDATA[Yes! My Internet income broke RM 2,000 level finally. Although it is just a spike that cannot maintain, but I am happy with it. Google AdSense was the only one that brought less revenue. CPM Ads did help a lot when traffic increased. Nuffnang and Innity fought very hard and ended Nuffnang won the game [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! My Internet income broke RM 2,000 level finally. Although it is just a spike that cannot maintain, but I am happy with it. Google AdSense was the only one that brought less revenue. CPM Ads did help a lot when traffic increased. Nuffnang and Innity fought very hard and ended Nuffnang won the game in October after loss in September. &#8220;Nuffnang vs Innity&#8221;, which one will be the winner in the end?</p>
<p><strong>Internet income report for October 2009</strong></p>
<p>Google AdSense – US$ 224.47 (RM 764.32)<br />
Nuffnang – US$ 160.76 (RM 547.42)<br />
Innity – US$ 157.46 (RM 536.18)<br />
ADSDAQ – US$ 117.04 (RM 398.52)<br />
Infolinks – US$ 45.28 (RM 154.17)</p>
<p><strong>Grand Total: US$ 705.01 (RM 2400.61)</strong></p>
<p>Innity Performance Network is a bright star (when I get the payment. It delayed September payment. Else I should get it by now. Hopefully, it won&#8217;t happen on October payment as well). <a href="http://spblogger.com/2008/05/10/advertletscom-beware-of-this-online-advertising-company/">No payment (or delay payment) makes me thinking of Advertlets</a>. Advertlets is still not paying bloggers nowadays. And getting payment from Advertlets is a tough task. You need to write blog post to ask for your payment like I did. Else you will end up getting nothing.</p>
<p>Remember&#8230; <strong>More traffic will bring more revenue.</strong> <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/11/02/internet-income-report-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Internet income report for September 2009</title>
		<link>http://spblogger.com/2009/10/02/internet-income-report-for-september-2009/</link>
		<comments>http://spblogger.com/2009/10/02/internet-income-report-for-september-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:00:14 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=700</guid>
		<description><![CDATA[Welcome Innity Performance Network to the advertising family. Innity bought very good revenue last month. A detail review will be coming up. Besides Innity, all the other advertising networks&#8217; revenue increased except Google AdSense due to I replaced some Google AdSense ad placements with Innity. Anyway, last month was the highest earning month ever.
Internet income [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome Innity Performance Network to the advertising family. Innity bought very good revenue last month. A detail review will be coming up. Besides Innity, all the other advertising networks&#8217; revenue increased except Google AdSense due to I replaced some Google AdSense ad placements with Innity. Anyway, last month was the highest earning month ever.</p>
<p><strong>Internet income report for September 2009</strong></p>
<p>Google AdSense – US$ 190.22 (RM 649.69)<br />
ADSDAQ – US$ 89.15 (RM 304.56)<br />
Innity – US$ 84.99 (RM 290.30)<br />
Nuffnang – US$ 73.36 (RM 250.59)<br />
Infolinks – US$ 31.94 (RM 109.09)</p>
<p><strong>Grand Total: US$ 469.66 (RM 1604.23)</strong></p>
<p><strong>Focus on getting more traffic not revenue.</strong> This is what I always say lately. Yup, it is true. More traffic will bring more revenue. <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/10/02/internet-income-report-for-september-2009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Internet income report for August 2009</title>
		<link>http://spblogger.com/2009/09/02/internet-income-report-for-august-2009/</link>
		<comments>http://spblogger.com/2009/09/02/internet-income-report-for-august-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:00:36 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=637</guid>
		<description><![CDATA[Hmm&#8230; Before I started to write this post. I felt that this month earning will be less than previous month. Why? Because of Google AdSense. Google AdSense provides most of the Internet income. It dropped US$ 30 from previous highest level due to keywords pay rate was down. However, most of the other income sources [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm&#8230; Before I started to write this post. I felt that this month earning will be less than previous month. Why? Because of Google AdSense. Google AdSense provides most of the Internet income. It dropped US$ 30 from previous highest level due to keywords pay rate was down. However, most of the other income sources increase. Make money online? Yes, I was busy with online stock trading lately. The earning is way better than these below but you need to take the risk when stock market goes down&#8230;</p>
<p><strong>Internet income report for August 2009</strong></p>
<p>Google AdSense – US$ 221.87 (RM 775.10)<br />
ADSDAQ – US$ 62.26 (RM 217.50)<br />
Nuffnang – US$ 42.86 (RM 148.48)<br />
Infolinks – US$ 24.92 (RM 87.05)</p>
<p><strong>Grand Total: US$ 351.91 (RM 1228.13)</strong></p>
<p>I <a href="http://spblogger.com/2009/08/17/innity-performance-network-review/">tried Innity Performance Network</a> last month. Was not happy with the 2 weeks earning and support response. So I took the code down. After that, I received some ad campaign emails from Innity Media. Therefore, I put back the code back on 31 August. By the time I wrote, I discovered that the Innity backup ad function is not working. Hmm&#8230; Are you using Innity Performance Network? Do you face the same issue as I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/09/02/internet-income-report-for-august-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Internet income report for July 2009</title>
		<link>http://spblogger.com/2009/08/02/internet-income-report-for-july-2009/</link>
		<comments>http://spblogger.com/2009/08/02/internet-income-report-for-july-2009/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:00:08 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=582</guid>
		<description><![CDATA[Yes! Google AdSense broke USD 250 level. Another historical record high of USD 251.86. I like this kind of income source ~ passive income. All you need to do is writing article on your blogs, you can schedule the posts too. No time constraint like office work from 0800 to 1730. However, not everyone can [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! Google AdSense broke USD 250 level. Another historical record high of USD 251.86. I like this kind of income source ~ passive income. All you need to do is writing article on your blogs, you can schedule the posts too. No time constraint like office work from 0800 to 1730. However, not everyone can make money online. Time is needed and the correct way of doing so is the most important. You will end up with nothing if you don&#8217;t know the correct path and waste lot of energy.</p>
<p><strong>Internet income report for July 2009</strong></p>
<p>Google AdSense – US$ 251.86 (RM 878.61)<br />
ADSDAQ – US$ 59.58 (RM 207.84)<br />
Nuffnang – US$ 32.87 (RM 114.68)<br />
Infolinks – US$ 18.96 (RM 66.14)</p>
<p><strong>Grand Total: US$ 363.27 (RM 1267.27)</strong></p>
<p>Only the strong will survive.  Every advertising company earning is increasing. But Nuffnang earning does not match to increasing traffic. I am thinking of dumping Nuffnang from the list. And will use existing Nuffnang ad placements (top header, before comment and sidebar) for direct advertiser. These locations are good and should bring more income to me if I sell them directly. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/08/02/internet-income-report-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Internet income report for June 2009</title>
		<link>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/</link>
		<comments>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:00:52 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[HeartBeat]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=486</guid>
		<description><![CDATA[Go&#8230; Google AdSense go&#8230; Go&#8230; Go&#8230; Go&#8230; Yes. My Google AdSense earning finally broke USD 200 level. Historical record high of USD 236.06. Jayce Ooi&#8217;s Paradise itself contributed USD200. Follow by Pretty Girl 2u and SP Blogger. ADSDAQ also performed better than usual. Passed USD 50 cash out limit. Infolinks earning increased too.
Internet income report [...]]]></description>
			<content:encoded><![CDATA[<p>Go&#8230; Google AdSense go&#8230; Go&#8230; Go&#8230; Go&#8230; Yes. My Google AdSense earning finally broke USD 200 level. Historical record high of USD 236.06. <a href="http://www.jayceooi.com/">Jayce Ooi&#8217;s Paradise</a> itself contributed USD200. Follow by <a href="http://prettygirl2u.com/">Pretty Girl 2u</a> and <a href="http://spblogger.com/">SP Blogger</a>. ADSDAQ also performed better than usual. Passed USD 50 cash out limit. Infolinks earning increased too.</p>
<p><strong>Internet income report for June 2009</strong></p>
<p>Google AdSense – US$ 236.06 (RM 823.54)<br />
ADSDAQ – US$ 51.60 (RM 180.01)<br />
Nuffnang – US$ 44.52 (RM 155.32)<br />
Infolinks – US$ 15.70 (RM 54.77)</p>
<p><strong>Grand Total: US$ 347.88 (RM 1213.64)</strong></p>
<p>Well&#8230; Nuffnang was the only one that contributed lesser income due to less advertisement assigned to 3 of my blogs. <a href="http://www.5xmom.com/hiaks-celebrating-my-first-rm30k/">5xmom</a> managed to get RM 3000 per month from Nuffnang. Why I cannot? Hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Internet income report for May 2009</title>
		<link>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/</link>
		<comments>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:00:20 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[HeartBeat]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=426</guid>
		<description><![CDATA[May 2009 was the month that I received lot of affiliates&#8217; payments. I received payments from B&#38;H Photo Video and HeartBeat. I joined these affiliates long time ago. And I just managed to withdraw the payments. B&#38;H Photo Video paid in cheque. How much will I get when I clear a US cheque? I have [...]]]></description>
			<content:encoded><![CDATA[<p>May 2009 was the month that I received lot of affiliates&#8217; payments. I received payments from B&amp;H Photo Video and HeartBeat. I joined these affiliates long time ago. And I just managed to withdraw the payments. B&amp;H Photo Video paid in cheque. How much will I get when I clear a US cheque? I have USD 20.63 only. <strong>Which bank in Malaysia offers the lowest charges to clear US cheque?</strong> I don&#8217;t want to lose my precious money to the bank charges.</p>
<p><strong>Internet income report for May 2009</strong></p>
<p>Google AdSense &#8211; US$ 171.19 (RM 590.26)<br />
Nuffnang &#8211; US$ 63.85 (RM 220.18)<br />
ADSDAQ &#8211; US$ 42.57 (RM 146.78)<br />
Text Link Ads &#8211; US$ 40.00 (RM 137.92)<br />
B&amp;H Photo Video &#8211; US$ 20.63 (RM 71.13)<br />
HeartBeat &#8211; US$ 17.69 (RM 61.00)<br />
Infolinks &#8211; US$ 11.47 (RM 39.54)</p>
<p><strong>Grand Total: US$ 367.40 (RM 1266.81)</strong></p>
<p>More and more bloggers nowadays. Some of my friends also involve in blogging actively lately. Hopefully, all of us will earn more online income. I like to earn online income as passive income because I still can earn money even without doing anything. Some bloggers manage to maintain its earning even without writing anything for months. That&#8217;s cool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Internet income report for April 2009</title>
		<link>http://spblogger.com/2009/05/02/internet-income-report-for-april-2009/</link>
		<comments>http://spblogger.com/2009/05/02/internet-income-report-for-april-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:31:02 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=362</guid>
		<description><![CDATA[Time flied&#8230; It passed another month again. Time to calculate my Internet income. I was able to cash out Nuffnang earning this month. Nuffnang consist 2 months earning this round. US$ 105.06 (RM 371.81) / 2 == US$ 52.53 (RM 185.90). Nuffnang earning is getting better than usual RM 100 range. Way to go Nuffnang!
Google [...]]]></description>
			<content:encoded><![CDATA[<p>Time flied&#8230; It passed another month again. Time to calculate my Internet income. I was able to cash out Nuffnang earning this month. Nuffnang consist 2 months earning this round. US$ 105.06 (RM 371.81) / 2 == US$ 52.53 (RM 185.90). Nuffnang earning is getting better than usual RM 100 range. Way to go Nuffnang!</p>
<p>Google AdSense broke its all time high again ~ <a href="http://spblogger.com/2009/03/10/google-adsense-certified-as-best-make-money-online-tool/">the highest earning that I got for Google AdSense on January 2009</a>. Looking forward to break US$ 200 record.</p>
<p>Infolinks had a <a href="http://spblogger.com/2009/03/27/infolinks-a-better-in-text-advertising-in-town/">very good first week result</a> ~ US$ 0.73 daily average. Earning started to slowdown after the first week then. And I got US$ 0.49 daily average in the end. Infolinks earning almost double when compare to Kontera (US$ 0.26 daily average). This is a better in-text advertising that I had. Any in-text advertising company better than Infolinks?</p>
<p><strong>Internet income report for April 2009</strong></p>
<p>Google AdSense &#8211; US$ 180.27 (RM 637.92)<br />
Nuffnang &#8211; US$ 105.06 (RM 371.81)<br />
ADSDAQ &#8211; US$ 41.35 (RM 146.32)<br />
Infolinks &#8211; US$ 14.68 (RM 51.94)</p>
<p><strong>Grand Total: US$ 342.36 (RM 1207.99)</strong></p>
<p>I started to post my <a href="http://spblogger.com/2008/05/02/internet-income-report-for-april-2008/">Internet income on April last year</a>. I got US$ 90.4 (RM 280.24) only that time. And I got US$ 342.36 (RM 1207.99) after 1 year. That&#8217;s <strong>278.71% increment</strong> in my Internet income. I love it. Can you get this kind of increment when you are employed? Therefore, stop looking around for higher pay salary job. And start having your own website to generate income online!</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/05/02/internet-income-report-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Internet income report for March 2009</title>
		<link>http://spblogger.com/2009/04/03/internet-income-report-for-march-2009/</link>
		<comments>http://spblogger.com/2009/04/03/internet-income-report-for-march-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:00:14 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=338</guid>
		<description><![CDATA[How much will be March 2009 earning? This is the question I asked myself before writing this post. Why I ask? Nuffnang did not meet the cash out limit (RM50) on March. Therefore, no Nuffnang earning will be counted for this month. However, I publish another new in-text advertising company ads ~ Infolinks. It replaced [...]]]></description>
			<content:encoded><![CDATA[<p>How much will be March 2009 earning? This is the question I asked myself before writing this post. Why I ask? Nuffnang did not meet the cash out limit (RM50) on March. Therefore, no Nuffnang earning will be counted for this month. However, I publish another new in-text advertising company ads ~ Infolinks. It replaced the poor performing Kontera. And it gets better earning than Kontera. </p>
<p><strong>Internet income report for March 2009</strong></p>
<p>Google AdSense &#8211; US$ 169.34 (RM 611.68)<br />
ADSDAQ &#8211; US$ 56.72 (RM 204.88)<br />
Infolinks &#8211; US$ 10.51 (RM 37.96)<br />
Kontera &#8211; US$ 2.58 (RM 9.31)</p>
<p><strong>Grand Total: US$ 239.15 (RM 863.83)</strong></p>
<p>Woo&#8230; The earning still better than previous month even without Nuffnang earning. Google AdSense and ADSDAQ helped to push the earning by performing better. The new comer Infolinks also helped some even started on 17 March. For those still using Kontera, you can try out Infolinks. It does better than Kontera. </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/04/03/internet-income-report-for-march-2009/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Internet income report for February 2009</title>
		<link>http://spblogger.com/2009/03/02/internet-income-report-for-february-2009/</link>
		<comments>http://spblogger.com/2009/03/02/internet-income-report-for-february-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:03:21 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inLinks]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=267</guid>
		<description><![CDATA[February is the shortest month of the year. And the Internet income also reflex to it ~ getting smaller amount for all the income sources. ADSDAQ&#8217;s fill rate is getting lesser and lesser. Therefore, income from ADSDAQ dropped from normal range US$ 50 ~ 55 to US$ 35 only. Overall, I still manage to get [...]]]></description>
			<content:encoded><![CDATA[<p>February is the shortest month of the year. And the Internet income also reflex to it ~ getting smaller amount for all the income sources. ADSDAQ&#8217;s fill rate is getting lesser and lesser. Therefore, income from ADSDAQ dropped from normal range US$ 50 ~ 55 to US$ 35 only. Overall, I still manage to get above RM 800 due to poor Malaysia Ringgit (RM) ~ US$ 1.00 == RM 3.684.</p>
<p><strong>Internet income report for February 2009</strong></p>
<p>Google AdSense &#8211; US$ 150.16 (RM 553.18)<br />
ADSDAQ &#8211; US$ 34.92 (RM 128.64)<br />
Nuffnang &#8211; US$ 27.45 (RM 101.13)<br />
Kontera &#8211; US$ 5.52 (RM 20.33)</p>
<p><strong>Grand Total: US$ 218.05 (RM 803.28)</strong></p>
<p>By the way, I dumped Text Link Ads (inLinks). Why? I can&#8217;t seem to get it work on my blog. After emailing Text Link Ads support several times, they still can&#8217;t solve the issue. I kept getting warning letter stated that the widget is not working on my site. Oh well, what should I do? Removed it is the best way. Google will be happy to see that anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/03/02/internet-income-report-for-february-2009/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Internet income report for January 2009</title>
		<link>http://spblogger.com/2009/02/03/internet-income-report-for-january-2009/</link>
		<comments>http://spblogger.com/2009/02/03/internet-income-report-for-january-2009/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:00:48 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inLinks]]></category>
		<category><![CDATA[Kontera]]></category>
