<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Blogger &#187; Kontera</title>
	<atom:link href="http://spblogger.com/tag/kontera/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thanks Infolinks for its first payment</title>
		<link>http://spblogger.com/2009/11/16/thanks-infolinks-for-its-first-payment/</link>
		<comments>http://spblogger.com/2009/11/16/thanks-infolinks-for-its-first-payment/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:36:15 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ContentLink]]></category>
		<category><![CDATA[eCPM]]></category>
		<category><![CDATA[in-text]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1056</guid>
		<description><![CDATA[I asked, &#8220;Infolinks ~ a better In-Text advertising in town?&#8221; when I started to use it. YES. I can answer it now. I just received my first payment from Infolinks via PayPal.

Payment for Infolinks September 2009 Earning
Are you still using Kontera ContentLink? If yes, you might want to try out Infolinks. It does bring a [...]]]></description>
			<content:encoded><![CDATA[<p>I asked, &#8220;<a href="http://spblogger.com/2009/03/27/infolinks-a-better-in-text-advertising-in-town/">Infolinks ~ a better In-Text advertising in town?</a>&#8221; when I started to use it. YES. I can answer it now. I just received my first payment from Infolinks via PayPal.</p>
<p style="text-align: center;"><img class="size-full wp-image-1057 aligncenter" title="Infolinks_Payment" src="http://spblogger.com/wp-content/uploads/2009/11/Infolinks_Payment.png" alt="Infolinks_Payment" width="600" height="507" /><br />
Payment for Infolinks September 2009 Earning</p>
<p>Are you still using Kontera ContentLink? If yes, you might want to try out Infolinks. It does bring a lot more revenue to me. It will do the same to you too. Enjoy make money online&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/11/16/thanks-infolinks-for-its-first-payment/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Infolinks ~ What should I set in Integration Guide?</title>
		<link>http://spblogger.com/2009/08/04/infolinks-what-should-i-set-in-integration-guide/</link>
		<comments>http://spblogger.com/2009/08/04/infolinks-what-should-i-set-in-integration-guide/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:00:44 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[in-text]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=596</guid>
		<description><![CDATA[I have been using Infolinks since March 2009. It is better than Kontera definitely. In another 2 months, I should be able to get my first Infolinks payment. It will take me more than 1 year in order to get Kontera payment.
How to optimize the Infolinks earning? Here is what I set in Infolinks Integration [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Infolinks since March 2009. It is better than Kontera definitely. In another 2 months, I should be able to get my first Infolinks payment. It will take me more than 1 year in order to get Kontera payment.</p>
<p>How to optimize the Infolinks earning? Here is what I set in Infolinks Integration Guide.</p>
<ul>
<li>Set the Highlight Color same as the hyperlink of your website</li>
<li>Double/Single Underline &#8211; Set as double underline</li>
<li>I only allow 3-5 Max Allowed Number of Highlighted Links per Page</li>
<li>Content Category &#8211; select the best category that match your website</li>
<li>Use the On/Off HTML comment tags to show ads at your post content only</li>
</ul>
<p>Here is the last 7 days earning with this setting&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-597 aligncenter" title="Infolinks_27-02" src="http://spblogger.com/wp-content/uploads/2009/08/Infolinks_27-02.jpg" alt="Infolinks_27-02" width="600" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/08/04/infolinks-what-should-i-set-in-integration-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet income report for June 2009</title>
		<link>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/</link>
		<comments>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:00:52 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[HeartBeat]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=486</guid>
		<description><![CDATA[Go&#8230; Google AdSense go&#8230; Go&#8230; Go&#8230; Go&#8230; Yes. My Google AdSense earning finally broke USD 200 level. Historical record high of USD 236.06. Jayce Ooi&#8217;s Paradise itself contributed USD200. Follow by Pretty Girl 2u and SP Blogger. ADSDAQ also performed better than usual. Passed USD 50 cash out limit. Infolinks earning increased too.
Internet income report [...]]]></description>
			<content:encoded><![CDATA[<p>Go&#8230; Google AdSense go&#8230; Go&#8230; Go&#8230; Go&#8230; Yes. My Google AdSense earning finally broke USD 200 level. Historical record high of USD 236.06. <a href="http://www.jayceooi.com/">Jayce Ooi&#8217;s Paradise</a> itself contributed USD200. Follow by <a href="http://prettygirl2u.com/">Pretty Girl 2u</a> and <a href="http://spblogger.com/">SP Blogger</a>. ADSDAQ also performed better than usual. Passed USD 50 cash out limit. Infolinks earning increased too.</p>
<p><strong>Internet income report for June 2009</strong></p>
<p>Google AdSense – US$ 236.06 (RM 823.54)<br />
ADSDAQ – US$ 51.60 (RM 180.01)<br />
Nuffnang – US$ 44.52 (RM 155.32)<br />
Infolinks – US$ 15.70 (RM 54.77)</p>
<p><strong>Grand Total: US$ 347.88 (RM 1213.64)</strong></p>
<p>Well&#8230; Nuffnang was the only one that contributed lesser income due to less advertisement assigned to 3 of my blogs. <a href="http://www.5xmom.com/hiaks-celebrating-my-first-rm30k/">5xmom</a> managed to get RM 3000 per month from Nuffnang. Why I cannot? Hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/07/02/internet-income-report-for-june-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Get Paid at $75! with Kontera Domestic ACH payment</title>
		<link>http://spblogger.com/2009/06/18/get-paid-at-75-with-kontera-domestic-ach-payment/</link>
		<comments>http://spblogger.com/2009/06/18/get-paid-at-75-with-kontera-domestic-ach-payment/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:14:48 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[75]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[get paid]]></category>
		<category><![CDATA[in-text]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=457</guid>
		<description><![CDATA[Yeah&#8230; I received an email from Kontera. I can get pay at $75 when I select Domestic ACH payment. But I cannot find Domestic ACH payment in my account payment setting. Wish that Kontera able to give the same benefit to PayPal payment too. I might switch back to Kontera from Infolinks then. I have [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; I received an email from Kontera. I can get pay at $75 when I select Domestic ACH payment. But I cannot find Domestic ACH payment in my account payment setting. Wish that Kontera able to give the same benefit to PayPal payment too. I might switch back to Kontera from Infolinks then. I have around USD 40 in Kontera if not mistaken. Kontera does not allow me to check back more than 6 months earning. <img src='http://spblogger.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="size-full wp-image-458 aligncenter" title="Kontera" src="http://spblogger.com/wp-content/uploads/2009/06/Kontera.png" alt="Kontera" width="600" height="220" /><br />
Kontera earning</p>
<p>I could not stop myself from testing Kontera again when I see low performing earning from Infolinks. Therefore, I tested for 2-3 days. How is the result? Bad&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-459 aligncenter" title="Infolinks" src="http://spblogger.com/wp-content/uploads/2009/06/Infolinks.png" alt="Infolinks" width="600" height="226" /><br />
Infolinks earning</p>
<p>Staying with Infolinks is a right choice to make. I can get more than USD 1.00 per day with Infolinks while I did not get it with Kontera after using it for more than 6 months. </p>
<p>Which in-text advertising are you using right now? </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/06/18/get-paid-at-75-with-kontera-domestic-ach-payment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Internet income report for May 2009</title>
		<link>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/</link>
		<comments>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:00:20 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[HeartBeat]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=426</guid>
		<description><![CDATA[May 2009 was the month that I received lot of affiliates&#8217; payments. I received payments from B&#38;H Photo Video and HeartBeat. I joined these affiliates long time ago. And I just managed to withdraw the payments. B&#38;H Photo Video paid in cheque. How much will I get when I clear a US cheque? I have [...]]]></description>
			<content:encoded><![CDATA[<p>May 2009 was the month that I received lot of affiliates&#8217; payments. I received payments from B&amp;H Photo Video and HeartBeat. I joined these affiliates long time ago. And I just managed to withdraw the payments. B&amp;H Photo Video paid in cheque. How much will I get when I clear a US cheque? I have USD 20.63 only. <strong>Which bank in Malaysia offers the lowest charges to clear US cheque?</strong> I don&#8217;t want to lose my precious money to the bank charges.</p>
<p><strong>Internet income report for May 2009</strong></p>
<p>Google AdSense &#8211; US$ 171.19 (RM 590.26)<br />
Nuffnang &#8211; US$ 63.85 (RM 220.18)<br />
ADSDAQ &#8211; US$ 42.57 (RM 146.78)<br />
Text Link Ads &#8211; US$ 40.00 (RM 137.92)<br />
B&amp;H Photo Video &#8211; US$ 20.63 (RM 71.13)<br />
HeartBeat &#8211; US$ 17.69 (RM 61.00)<br />
Infolinks &#8211; US$ 11.47 (RM 39.54)</p>
<p><strong>Grand Total: US$ 367.40 (RM 1266.81)</strong></p>
<p>More and more bloggers nowadays. Some of my friends also involve in blogging actively lately. Hopefully, all of us will earn more online income. I like to earn online income as passive income because I still can earn money even without doing anything. Some bloggers manage to maintain its earning even without writing anything for months. That&#8217;s cool&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/06/02/internet-income-report-for-may-2009/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Internet income report for April 2009</title>
		<link>http://spblogger.com/2009/05/02/internet-income-report-for-april-2009/</link>
		<comments>http://spblogger.com/2009/05/02/internet-income-report-for-april-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:31:02 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=362</guid>
		<description><![CDATA[Time flied&#8230; It passed another month again. Time to calculate my Internet income. I was able to cash out Nuffnang earning this month. Nuffnang consist 2 months earning this round. US$ 105.06 (RM 371.81) / 2 == US$ 52.53 (RM 185.90). Nuffnang earning is getting better than usual RM 100 range. Way to go Nuffnang!
Google [...]]]></description>
			<content:encoded><![CDATA[<p>Time flied&#8230; It passed another month again. Time to calculate my Internet income. I was able to cash out Nuffnang earning this month. Nuffnang consist 2 months earning this round. US$ 105.06 (RM 371.81) / 2 == US$ 52.53 (RM 185.90). Nuffnang earning is getting better than usual RM 100 range. Way to go Nuffnang!</p>
<p>Google AdSense broke its all time high again ~ <a href="http://spblogger.com/2009/03/10/google-adsense-certified-as-best-make-money-online-tool/">the highest earning that I got for Google AdSense on January 2009</a>. Looking forward to break US$ 200 record.</p>
<p>Infolinks had a <a href="http://spblogger.com/2009/03/27/infolinks-a-better-in-text-advertising-in-town/">very good first week result</a> ~ US$ 0.73 daily average. Earning started to slowdown after the first week then. And I got US$ 0.49 daily average in the end. Infolinks earning almost double when compare to Kontera (US$ 0.26 daily average). This is a better in-text advertising that I had. Any in-text advertising company better than Infolinks?</p>
<p><strong>Internet income report for April 2009</strong></p>
<p>Google AdSense &#8211; US$ 180.27 (RM 637.92)<br />
Nuffnang &#8211; US$ 105.06 (RM 371.81)<br />
ADSDAQ &#8211; US$ 41.35 (RM 146.32)<br />
Infolinks &#8211; US$ 14.68 (RM 51.94)</p>
<p><strong>Grand Total: US$ 342.36 (RM 1207.99)</strong></p>
<p>I started to post my <a href="http://spblogger.com/2008/05/02/internet-income-report-for-april-2008/">Internet income on April last year</a>. I got US$ 90.4 (RM 280.24) only that time. And I got US$ 342.36 (RM 1207.99) after 1 year. That&#8217;s <strong>278.71% increment</strong> in my Internet income. I love it. Can you get this kind of increment when you are employed? Therefore, stop looking around for higher pay salary job. And start having your own website to generate income online!</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/05/02/internet-income-report-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Internet income report for March 2009</title>
		<link>http://spblogger.com/2009/04/03/internet-income-report-for-march-2009/</link>
		<comments>http://spblogger.com/2009/04/03/internet-income-report-for-march-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:00:14 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=338</guid>
		<description><![CDATA[How much will be March 2009 earning? This is the question I asked myself before writing this post. Why I ask? Nuffnang did not meet the cash out limit (RM50) on March. Therefore, no Nuffnang earning will be counted for this month. However, I publish another new in-text advertising company ads ~ Infolinks. It replaced [...]]]></description>
			<content:encoded><![CDATA[<p>How much will be March 2009 earning? This is the question I asked myself before writing this post. Why I ask? Nuffnang did not meet the cash out limit (RM50) on March. Therefore, no Nuffnang earning will be counted for this month. However, I publish another new in-text advertising company ads ~ Infolinks. It replaced the poor performing Kontera. And it gets better earning than Kontera. </p>
<p><strong>Internet income report for March 2009</strong></p>
<p>Google AdSense &#8211; US$ 169.34 (RM 611.68)<br />
ADSDAQ &#8211; US$ 56.72 (RM 204.88)<br />
Infolinks &#8211; US$ 10.51 (RM 37.96)<br />
Kontera &#8211; US$ 2.58 (RM 9.31)</p>
<p><strong>Grand Total: US$ 239.15 (RM 863.83)</strong></p>
<p>Woo&#8230; The earning still better than previous month even without Nuffnang earning. Google AdSense and ADSDAQ helped to push the earning by performing better. The new comer Infolinks also helped some even started on 17 March. For those still using Kontera, you can try out Infolinks. It does better than Kontera. </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/04/03/internet-income-report-for-march-2009/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Infolinks ~ a better In-Text advertising in town?</title>
		<link>http://spblogger.com/2009/03/27/infolinks-a-better-in-text-advertising-in-town/</link>
		<comments>http://spblogger.com/2009/03/27/infolinks-a-better-in-text-advertising-in-town/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:12:49 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ContentLink]]></category>
		<category><![CDATA[eCPM]]></category>
		<category><![CDATA[in-text]]></category>
		<category><![CDATA[Kontera]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=283</guid>
		<description><![CDATA[Infolinks ~ a better In-Text advertising in town? Infolinks is new to me. I have been using Kontera ContentLink for almost 1 year. However, I am not satisfied with Kontera ContentLink earning. Therefore, I took Infolinks a trial run. To my surprise, Infolinks actually&#8230;
Quote from Infolinks
In-Text advertising is a method of online advertising that inserts [...]]]></description>
			<content:encoded><![CDATA[<p>Infolinks ~ a better In-Text advertising in town? Infolinks is new to me. I have been using Kontera ContentLink for almost 1 year. However, I am not satisfied with Kontera ContentLink earning. Therefore, I took Infolinks a trial run. To my surprise, Infolinks actually&#8230;</p>
<p>Quote from Infolinks</p>
<blockquote><p>In-Text advertising is a method of online advertising that inserts text link advertisements within the content of a website, usually as a double-underline hyperlink that opens a floating informational bubble upon a hover of the mouse. If clicked, the visitor is directed to the advertiser’s landing page; otherwise, when the mouse is moved away from the hyperlink, the bubble disappears.</p></blockquote>
<p style="text-align: center;"><img class="size-full wp-image-284 aligncenter" title="kontera_week1" src="http://spblogger.com/wp-content/uploads/2009/03/kontera_week1.jpg" alt="kontera_week1" width="600" height="208" /><br />
Kontera ContentLink 1 week earning</p>
<p>I can only get around USD 1 to USD 1.50 weekly from Kontera ContentLink. This means USD 6.00 per month. The cash out limit is USD 100. How many months should I wait in order to get the cash out?</p>
<p style="text-align: center;"><img class="size-full wp-image-285 aligncenter" title="infolinks_week3" src="http://spblogger.com/wp-content/uploads/2009/03/infolinks_week3.jpg" alt="infolinks_week3" width="600" height="244" /><br />
Infolinks 1 week earning</p>
<p>Infolinks earning is good. At least for the first week trial run. It has more clicks and higher eCPM than Kontera ContentLink. The best part of it, I can payment sooner even the cash out of Infolinks is also USD 100. </p>
<p>This is just the first week. Let&#8217;s continue to monitor Infolinks earning performance. Will update more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/03/27/infolinks-a-better-in-text-advertising-in-town/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet income report for February 2009</title>
		<link>http://spblogger.com/2009/03/02/internet-income-report-for-february-2009/</link>
		<comments>http://spblogger.com/2009/03/02/internet-income-report-for-february-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:03:21 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inLinks]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=267</guid>
		<description><![CDATA[February is the shortest month of the year. And the Internet income also reflex to it ~ getting smaller amount for all the income sources. ADSDAQ&#8217;s fill rate is getting lesser and lesser. Therefore, income from ADSDAQ dropped from normal range US$ 50 ~ 55 to US$ 35 only. Overall, I still manage to get [...]]]></description>
			<content:encoded><![CDATA[<p>February is the shortest month of the year. And the Internet income also reflex to it ~ getting smaller amount for all the income sources. ADSDAQ&#8217;s fill rate is getting lesser and lesser. Therefore, income from ADSDAQ dropped from normal range US$ 50 ~ 55 to US$ 35 only. Overall, I still manage to get above RM 800 due to poor Malaysia Ringgit (RM) ~ US$ 1.00 == RM 3.684.</p>
<p><strong>Internet income report for February 2009</strong></p>
<p>Google AdSense &#8211; US$ 150.16 (RM 553.18)<br />
ADSDAQ &#8211; US$ 34.92 (RM 128.64)<br />
Nuffnang &#8211; US$ 27.45 (RM 101.13)<br />
Kontera &#8211; US$ 5.52 (RM 20.33)</p>
<p><strong>Grand Total: US$ 218.05 (RM 803.28)</strong></p>
<p>By the way, I dumped Text Link Ads (inLinks). Why? I can&#8217;t seem to get it work on my blog. After emailing Text Link Ads support several times, they still can&#8217;t solve the issue. I kept getting warning letter stated that the widget is not working on my site. Oh well, what should I do? Removed it is the best way. Google will be happy to see that anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/03/02/internet-income-report-for-february-2009/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Internet income report for January 2009</title>
		<link>http://spblogger.com/2009/02/03/internet-income-report-for-january-2009/</link>
		<comments>http://spblogger.com/2009/02/03/internet-income-report-for-january-2009/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:00:48 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inLinks]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=239</guid>
		<description><![CDATA[The first month of year 2009 ~ January. Everything getting better? Google AdSense earning breaks it all time high record. Nuffnang earning is getting better than normal rate. However, ADSDAQ earning dropped due to low fill rate. And we have a new advertiser ~ Text Link Ads.
Internet income report for January 2009
Google AdSense &#8211; US$ [...]]]></description>
			<content:encoded><![CDATA[<p>The first month of year 2009 ~ January. Everything getting better? Google AdSense earning breaks it all time high record. Nuffnang earning is getting better than normal rate. However, ADSDAQ earning dropped due to low fill rate. And we have a new advertiser ~ Text Link Ads.</p>
<p><strong>Internet income report for January 2009</strong></p>
<p>Google AdSense &#8211; US$ 179.08 (RM 640.03)<br />
ADSDAQ &#8211; US$ 43.74 (RM 156.32)<br />
Nuffnang &#8211; US$ 38.30 (RM 136.89)<br />
Kontera &#8211; US$ 5.99 (RM 21.40)<br />
Text Link Ads (inLinks) &#8211; US$ 1.42 (RM 5.07)</p>
<p><strong>Grand Total: US$ 268.53 (RM 959.71)</strong></p>
<p>RM 1000 target&#8230; When can I maintain the earning above RM 1000 per month? Oh, before I forget. Google does not like Text Link Ads (inLinks). If you want your Google PageRank, don&#8217;t use Text Link Ads (inLinks). Only use it on the websites that you don&#8217;t care about Google PageRank.</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/02/03/internet-income-report-for-january-2009/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Internet income report for December 2008</title>
		<link>http://spblogger.com/2009/01/03/internet-income-report-for-december-2008/</link>
		<comments>http://spblogger.com/2009/01/03/internet-income-report-for-december-2008/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 07:33:31 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[advertorial]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[eCPM]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=231</guid>
		<description><![CDATA[The last month of year 2008 ~ December. How was the internet income? Most of them dropped. The poorest was Nuffnang. Nuffnang contributed RM 15.80 from Ads only. Compare to normal rate ~ RM 90 to RM 100. The rest income came from Nuffnang advertorial. Do some math, you should know how much Nuffnang advertorial [...]]]></description>
			<content:encoded><![CDATA[<p>The last month of year 2008 ~ December. How was the internet income? Most of them dropped. The poorest was Nuffnang. Nuffnang contributed RM 15.80 from Ads only. Compare to normal rate ~ RM 90 to RM 100. The rest income came from Nuffnang advertorial. Do some math, you should know how much Nuffnang advertorial bring.</p>
<p><strong>Internet income report for December 2008</strong></p>
<p>Google AdSense &#8211; US$ 127.58 (RM 436.96)<br />
