<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Blogger &#187; money</title>
	<atom:link href="http://spblogger.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://spblogger.com</link>
	<description>Make Money Online, Blogging Tips, SEO, Investment Guide, Financial Planning...</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet income report for February 2010</title>
		<link>http://spblogger.com/2010/03/02/internet-income-report-for-february-2010/</link>
		<comments>http://spblogger.com/2010/03/02/internet-income-report-for-february-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:00:38 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1340</guid>
		<description><![CDATA[As usual, February is the shortest month of the year. Only 28 days for year 2010. And online income which counts by day also got affected. Anyway, my blogs&#8217; income is stable. Or should I say traffic. I took 1 week off during Chinese New Year holidays to Johor, Malaysia. Did not blog anything at [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, February is the shortest month of the year. Only 28 days for year 2010. And online income which counts by day also got affected. Anyway, my blogs&#8217; income is stable. Or should I say traffic. I took 1 week off during Chinese New Year holidays to Johor, Malaysia. Did not blog anything at all. However, the daily traffic and earning does not reduce much (or at all). Traffic was low (dropped 15%) on 1st day of Chinese New Year as most of us were celebrating the big event including me. </p>
<p><strong>Internet income report for February 2010</strong></p>
<p>Google AdSense – US$ 220.05 (RM 739.52)<br />
Innity – US$ 143.36 (RM 481.81)<br />
Nuffnang – US$ 93.86 (RM 315.45)<br />
ADSDAQ – US$ 74.52 (RM 250.43)<br />
Infolinks – US$ 37.27 (RM 125.25)</p>
<p><strong>Grand Total: US$ 569.06 (RM 1912.46)</strong></p>
<p>I told myself long time ago. Write 1 article at least each day. I manage to do so on <a href="http://prettygirl2u.com">Pretty Girl 2u</a> only. Why? No brain is needed on PrettyGirl2u articles. I just need to find, edit the girls&#8217; photos and schedule to post them. So I get lot of money from it? Nope, easy tasks == low return. </p>
<p><strong>Writing quality, current trend, popular keywords articles do help to bring more traffic.</strong> For example, <a href="http://www.jayceooi.com/2009/09/07/dell-ultrasharp-u2410-review/" target="_blank">Dell UltraSharp U2410 Review</a> post. I knew that I am going to get some traffic based on this review. So I bought this monitor on September 2009. By the way, it is not cheap ~ RM1799. 200+ page views in the first 2 weeks. Around 150 page views after that and getting 100 page views nowadays. Finally, total 21,986 page views as at now.</p>
<p>It took me several days to write this article. I need to run lot of testings. But it is worth the effort based on the return. However, you will get the same traffic or even more sometime with less effort if your keywords are matched to the current searching trend. Never stop get updated with latest info and knowledge. You will get more in return when you are in the front end of the technology. <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2010/03/02/internet-income-report-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Internet income report for January 2010</title>
		<link>http://spblogger.com/2010/02/02/internet-income-report-for-january-2010/</link>
		<comments>http://spblogger.com/2010/02/02/internet-income-report-for-january-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:00:08 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1291</guid>
		<description><![CDATA[Yeah&#8230; The first month of year 2010. How is the Internet income? Oh no&#8230; It dropped a lot. As expected, most of the earning back to the normal rate. No more holidays season. ADSDAQ earning fall back to normal from turbo mode and payment was delayed. JayceOoi.com traffic increased some but the earnings are not. [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; The first month of year 2010. How is the Internet income? Oh no&#8230; It dropped a lot. As expected, most of the earning back to the normal rate. No more holidays season. ADSDAQ earning fall back to normal from turbo mode and payment was delayed. <a href="http://www.jayceooi.com">JayceOoi.com</a> traffic increased some but the earnings are not. Most of the advertising companies&#8217; ad inventories are low. But look at the bright side, Infolinks is not the last anymore. It overtook ADSDAQ&#8230;</p>
<p><strong>Internet income report for January 2010</strong></p>
<p>Google AdSense – US$ 224.28 (RM 760.19)<br />
Innity – US$ 107.35 (RM 363.87)<br />
Nuffnang – US$ 80.45 (RM 272.69)<br />
Infolinks – US$ 70.09 (RM 237.57)<br />
ADSDAQ – US$ 69.71 (RM 236.28)</p>
<p><strong>Grand Total: US$ 551.88 (RM 1870.60)</strong></p>
<p>Getting RM 2,000 per month is hard. Getting RM 3,000 is even harder. How much visitors per day should I need in order to get RM 4,000 per month? I checked Google Analytics traffic and the earning for the pass few months. </p>
<p>RM 500 == 500 visitors<br />
RM 800 == 1,500 visitors<br />
RM 1,200 == 2,300 visitors<br />
RM 1,900 == 3,300 visitors<br />
RM 4,000 == ?? visitors</p>
<p>So RM 4,000 only needs around 7,000 visitors, right? Not exactly but it is near I think. The earning does not come in this way. Google AdSense and Infolinks depend on keyword rate, CTR, articles and visitors behavior while Innity, Nuffnang and ADSDAQ depend on ad inventories. To be safe, my target&#8230;</p>
<p><strong>RM 5000 == 10,000 visitors.</strong></p>
<p>Here come another question&#8230; How long will I need in order to get 10,000 visitors per day? </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2010/02/02/internet-income-report-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2009 Stock Investment Review</title>
		<link>http://spblogger.com/2010/01/26/2009-stock-investment-review/</link>
		<comments>http://spblogger.com/2010/01/26/2009-stock-investment-review/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:52:40 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IOICORP]]></category>
		<category><![CDATA[KLCI]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mudajaya]]></category>
		<category><![CDATA[Performance Review]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Tanjong]]></category>
		<category><![CDATA[Unit Trust]]></category>
		<category><![CDATA[warrant]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1276</guid>
		<description><![CDATA[Yeah&#8230; 2009 was a very good year for investment no matter in stock market or unit trust. The bull had been running from March until end of the year. It was a little bit flat at the end but up a lot in overall during year 2009.

FBM KLCI 2009 performance
Wow&#8230; I started to invest in [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; 2009 was a very good year for investment no matter in stock market or unit trust. The bull had been running from March until end of the year. It was a little bit flat at the end but up a lot in overall during year 2009.</p>
<p style="text-align: center;"><img class="size-full wp-image-1277 aligncenter" title="KLCI_2009" src="http://spblogger.com/wp-content/uploads/2010/01/KLCI_2009.jpg" alt="" width="600" height="318" /><br />
FBM KLCI 2009 performance</p>
<p>Wow&#8230; I started to invest in stock market back in middle of year 2006. Lost lot of money until end of year 2008. Invested in some &#8216;dangerous&#8217; stocks (gain fast &#038; lose fast). Bought called warrants too. Whenever I look back those years, I laugh. How silly am I back then?</p>
<p><a href="http://spblogger.com/2009/05/06/stock-market-i-am-back/">I started to invest late in year 2009</a>. And set target to earn RM 20k in stock market that year. And I achieved it. However, it just managed to cover past few years losses. So year 2010 is a new start for stock investment. I paid lot of education fee and it&#8217;s time to gain it back. </p>
<p>What did I do in year 2009 compare to year 2006-2008? I studied stock research firm reports. Be aware of the current economy trend. I selected recommended stock to invest. I did my own analysis of course rather than follow research report blindly. I did not &#8216;play&#8217; called warrant anymore. And invest in high dividend stock only. Focus on less than 10 stocks only like Tanjong PLC, Mudajaya and IOICorp&#8230; By the way, I did lend some money by using stock margin facility. It helped me to buy stock even that I did not have such amount of money. Else I could not reach my year 2009 target.</p>
<p>Looking forward ~ year 2010. This is not a smooth year to invest. Most of the stock price already reached the fair value in year 2009. But it is not impossible to make money this year. So I set another high target for me ~ RM 30k. Let&#8217;s fight for it. <img src='http://spblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2010/01/26/2009-stock-investment-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet income report for December 2009</title>
		<link>http://spblogger.com/2010/01/02/internet-income-report-for-december-2009/</link>
		<comments>http://spblogger.com/2010/01/02/internet-income-report-for-december-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:00:04 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1222</guid>
		<description><![CDATA[Bravo&#8230; Bravo to Innity. It managed to contribute the highest income last month. Thanks for its higher pay rate Site Take Over ad. Check out Nuffnang vs Innity post to find out which local ad company provides better earning. Or you can see it here too. 
Internet income report for December 2009
Innity – US$ 243.79 [...]]]></description>
			<content:encoded><![CDATA[<p>Bravo&#8230; Bravo to Innity. It managed to contribute the highest income last month. Thanks for its higher pay rate Site Take Over ad. Check out <a href="http://spblogger.com/2009/12/12/nuffnang-vs-innity/">Nuffnang vs Innity</a> post to find out which local ad company provides better earning. Or you can see it here too. </p>
<p><strong>Internet income report for December 2009</strong></p>
<p>Innity – US$ 243.79 (RM 825.73)<br />
Google AdSense – US$ 209.01 (RM 707.91)<br />
ADSDAQ – US$ 143.67 (RM 486.61)<br />
Nuffnang – US$ 69.04 (RM 233.86)<br />
Infolinks – US$ 67.10 (RM 227.26)</p>
<p><strong>Grand Total: US$ 732.61 (RM 2481.37)</strong></p>
<p>I changed blog layout last month. Removed Google AdSense leaderboard ad. The earning is about the same. But Infolinks earning is getting better. Will continue to improve the layout and earning. </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2010/01/02/internet-income-report-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Internet income report for November 2009</title>
		<link>http://spblogger.com/2009/12/02/internet-income-report-for-november-2009/</link>
		<comments>http://spblogger.com/2009/12/02/internet-income-report-for-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:00:24 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1090</guid>
		<description><![CDATA[Yeah&#8230; ADSDAQ revenue is getting better and better each month. By the way, Innity is good in figure only. I still did not receive any payment from Innity yet. Based on its FAQ, I should get the September and October payments by now. Example, for 16th April – 30th April revenue, paid within 30 days [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; ADSDAQ revenue is getting better and better each month. By the way, Innity is good in figure only. I still did not receive any payment from Innity yet. Based on its <a href="http://www.innity.com/publisher/publisher-faq.php" target="_blank">FAQ</a>, I should get the September and October payments by now. Example, for 16th April – 30th April revenue, paid within 30 days after 30th April (i.e. by 30th May). Hmm&#8230; When can I receive Innity payment?</p>
<p><strong>Internet income report for November 2009</strong></p>
<p>Google AdSense – US$ 207.78 (RM 697.30)<br />
ADSDAQ – US$ 157.61 (RM 528.93)<br />
Innity – US$ 117.92 (RM 395.77)<br />
Nuffnang – US$ 73.36 (RM 246.20)<br />
Infolinks – US$ 49.50 (RM 166.12)</p>
<p><strong>Grand Total: US$ 606.17 (RM 2034.32)</strong></p>
<p>So far, Google AdSense, ADSDAQ, Nuffnang and Infolinks&#8217; payments are on time. They don&#8217;t ever delay any payment before. Will Innity become like <a href="http://spblogger.com/2008/05/10/advertletscom-beware-of-this-online-advertising-company/">Advertlets</a>? Oh no&#8230; I have more than RM1000 in Innity. Help!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/12/02/internet-income-report-for-november-2009/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Spend your money wisely</title>
		<link>http://spblogger.com/2009/11/26/spend-your-money-wisely/</link>
		<comments>http://spblogger.com/2009/11/26/spend-your-money-wisely/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:27:32 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1069</guid>
		<description><![CDATA[&#8220;Spend your money wisely&#8221;. Yes&#8230; We really need to use our hard earn money wisely. Else you will end up using all the money very fast. Why do I have this kind of feeling? Hmm&#8230; I want to buy lot of stuffs like new mobile phone, new SLR camera lately. Trying to spend the money [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Spend your money wisely&#8221;</strong>. Yes&#8230; We really need to use our hard earn money wisely. Else you will end up using all the money very fast. Why do I have this kind of feeling? Hmm&#8230; I want to buy lot of stuffs like new mobile phone, new SLR camera lately. Trying to spend the money that I earn from stock market lately. I do have <a href="http://www.jayceooi.com/2007/05/08/how-to-save-money-for-the-future/">financial planning</a> but earning from stock market is not included in the spending plan yet. But I have decided to include it in starting next year. Therefore, I need to buy whatever I like before end of year. </p>
<p><strong>To buy lists</strong><br />
HTC HD2<br />
Nikon D700 body<br />
Nikon 50mm f/1.4 lens<br />
Nikon SB900 flash<br />
Nikon 12-24 f/2.8 lens<br />
Nikon 70-200 f2.8 VR lens (II)?<br />
Nikon 24-70 f2.8 lens?</p>
<p><strong>To sell list</strong><br />
Canon EOS 400D<br />
Canon 18-55 kit lens<br />
Canon BG-E3<br />
Canon 17-55 f/2.8 IS lens<br />
Canon 50mm f1.4 lens<br />
Canon 580EX II flash</p>
<p>Should I buy new SLR system by switching from Canon to Nikon? It is a very expensive investment&#8230; <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/11/26/spend-your-money-wisely/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canon 7D vs Nikon D700</title>
		<link>http://spblogger.com/2009/11/21/canon-7d-vs-nikon-d700/</link>
		<comments>http://spblogger.com/2009/11/21/canon-7d-vs-nikon-d700/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:42:13 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[17-55]]></category>
		<category><![CDATA[18-55]]></category>
		<category><![CDATA[50 1.4]]></category>
		<category><![CDATA[580EX II]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Mark II]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1066</guid>
		<description><![CDATA[Hmm&#8230;. Photography topic should be posted at JayceOoi.com but I want to put it here. Why? It deals with money.
I want to buy a new camera body from my existing Canon EOS 400D. It is just 1.6x crop body. Plan to buy a full frame body in near future. I have 2 options to choose. [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm&#8230;. Photography topic should be posted at <a href="http://www.jayceooi.com">JayceOoi.com</a> but I want to put it here. Why? It deals with money.</p>
<p>I want to buy a new camera body from my existing Canon EOS 400D. It is just 1.6x crop body. Plan to buy a full frame body in near future. I have 2 options to choose. Canon EOS 7D which is also 1.6x crop but with better focus sensor and has video function. Or the Nikon D700 full frame body with no video ability. I don&#8217;t even think of Canon EOS 5D Mark II due to its poor focus sensor. It is almost as poor as Canon 400D ~ 9 points with 1 center cross type sensor. However, it is not a simple decision to change to Nikon because I have several lens like 18-55mm lens, 17-55mm f/2.8 IS lens, 50mm f/1.4 lens and 580EX II flash. I need to sell everything if jump ship to Nikon. But I really love the image quality of full frame body.</p>
<p>Looking around the web forum on buying and selling column lately. Most of the prices offer was low. Camera body price dropped the most due to new technology coming out. Luckily, the price of the lenses do not drop unless a replacement lens comes out. That is a long time because lens usually get replace in 10+ years time while body in 2 years. So better invest in lens more than body.</p>
<p>Guess what? I think that I have decided to stay with Canon for some times. I look at my lenses. They are so new. I am not willing to sell them off at low price. Hmm&#8230; Should I buy Canon 7D or Nikon D700?</p>
<p>By the way, after thinking and wondering for answer. I think that I better do this&#8230;</p>
<blockquote>
<h1 style="text-align: center;">Focus on taking photo, not the camera and lens.</h1>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/11/21/canon-7d-vs-nikon-d700/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Should I borrow money to invest in stock market?</title>
		<link>http://spblogger.com/2009/11/12/should-i-borrow-money-to-invest-in-stock-market/</link>
		<comments>http://spblogger.com/2009/11/12/should-i-borrow-money-to-invest-in-stock-market/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:15:39 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Public Bank]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Share Margin Financing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=1036</guid>
		<description><![CDATA[Should I borrow money to invest in stock market? Actually, the concept is the same as borrow money to buy car or house. Just that car and house is a must for our daily life and not stock. Most of us cannot afford to buy car and house in cash. And need to borrow from [...]]]></description>
			<content:encoded><![CDATA[<p>Should I borrow money to invest in stock market? Actually, the concept is the same as borrow money to buy car or house. Just that car and house is a must for our daily life and not stock. Most of us cannot afford to buy car and house in cash. And need to borrow from bank with interest changes. Same apply to share margin financing. With proper finance management, borrow money to invest in stock market does bring more revenue.</p>
<p>I am using <a href="http://spblogger.com/2009/08/03/public-bank-online-share-trading/">Public Bank Online Share Trading</a> with Share Margin Financing account. The minimum amount to borrow is RM50k (last time is RM100k) and with BLR &#8211; 1.8% (around 3.8% based on current BLR) per annum interest rate. Public Bank will borrow you 1.5X money based on what you have in that account ~ cash or stock value. For example, if you have RM100k cash there, you can borrow up to RM150k margin to invest. So total up as RM250k. Same apply to stock value. However, the stock value is determined by bank and not the market value. Some of the stocks do not have such value and bank does not want to take risk to lend you too much money. And if you are not able to pay back the loan, bank can force sell your stock.</p>
<p><strong>Choosing the correct stock to invest</strong> is important. You don&#8217;t want to invest on a stock have only 2% dividends and without any capital gain at all. Then you need to pay 3.8% to bank. End up you are losing money at 1.8%. So make sure you pick the high dividend yield stock to invest.</p>
<p><strong>Timing is another factor.</strong> With economy getting better and in the recovery road, having more money to invest is a nice move. You can easily earn more than 100% during this time. Why? Most of the stocks are undervalue and at a very attractive price. Some stocks can even go up to 300%. Therefore, you can earn a lot more with this extra money.</p>
<blockquote>
<h1 style="text-align: center;"><strong>Borrow money == Make more money</strong></h1>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/11/12/should-i-borrow-money-to-invest-in-stock-market/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Internet income report for October 2009</title>
		<link>http://spblogger.com/2009/11/02/internet-income-report-for-october-2009/</link>
		<comments>http://spblogger.com/2009/11/02/internet-income-report-for-october-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:47:26 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=985</guid>
		<description><![CDATA[Yes! My Internet income broke RM 2,000 level finally. Although it is just a spike that cannot maintain, but I am happy with it. Google AdSense was the only one that brought less revenue. CPM Ads did help a lot when traffic increased. Nuffnang and Innity fought very hard and ended Nuffnang won the game [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! My Internet income broke RM 2,000 level finally. Although it is just a spike that cannot maintain, but I am happy with it. Google AdSense was the only one that brought less revenue. CPM Ads did help a lot when traffic increased. Nuffnang and Innity fought very hard and ended Nuffnang won the game in October after loss in September. &#8220;Nuffnang vs Innity&#8221;, which one will be the winner in the end?</p>
<p><strong>Internet income report for October 2009</strong></p>
<p>Google AdSense – US$ 224.47 (RM 764.32)<br />
Nuffnang – US$ 160.76 (RM 547.42)<br />
Innity – US$ 157.46 (RM 536.18)<br />
ADSDAQ – US$ 117.04 (RM 398.52)<br />
Infolinks – US$ 45.28 (RM 154.17)</p>
<p><strong>Grand Total: US$ 705.01 (RM 2400.61)</strong></p>
<p>Innity Performance Network is a bright star (when I get the payment. It delayed September payment. Else I should get it by now. Hopefully, it won&#8217;t happen on October payment as well). <a href="http://spblogger.com/2008/05/10/advertletscom-beware-of-this-online-advertising-company/">No payment (or delay payment) makes me thinking of Advertlets</a>. Advertlets is still not paying bloggers nowadays. And getting payment from Advertlets is a tough task. You need to write blog post to ask for your payment like I did. Else you will end up getting nothing.</p>
<p>Remember&#8230; <strong>More traffic will bring more revenue.</strong> <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/11/02/internet-income-report-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Internet income report for September 2009</title>
		<link>http://spblogger.com/2009/10/02/internet-income-report-for-september-2009/</link>
		<comments>http://spblogger.com/2009/10/02/internet-income-report-for-september-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:00:14 +0000</pubDate>
		<dc:creator>spBlogger</dc:creator>
				<category><![CDATA[Income Report]]></category>
		<category><![CDATA[ADSDAQ]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Innity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Performance Network]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://spblogger.com/?p=700</guid>
		<description><![CDATA[Welcome Innity Performance Network to the advertising family. Innity bought very good revenue last month. A detail review will be coming up. Besides Innity, all the other advertising networks&#8217; revenue increased except Google AdSense due to I replaced some Google AdSense ad placements with Innity. Anyway, last month was the highest earning month ever.
Internet income [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome Innity Performance Network to the advertising family. Innity bought very good revenue last month. A detail review will be coming up. Besides Innity, all the other advertising networks&#8217; revenue increased except Google AdSense due to I replaced some Google AdSense ad placements with Innity. Anyway, last month was the highest earning month ever.</p>
<p><strong>Internet income report for September 2009</strong></p>
<p>Google AdSense – US$ 190.22 (RM 649.69)<br />
ADSDAQ – US$ 89.15 (RM 304.56)<br />
Innity – US$ 84.99 (RM 290.30)<br />
Nuffnang – US$ 73.36 (RM 250.59)<br />
Infolinks – US$ 31.94 (RM 109.09)</p>
<p><strong>Grand Total: US$ 469.66 (RM 1604.23)</strong></p>
<p><strong>Focus on getting more traffic not revenue.</strong> This is what I always say lately. Yup, it is true. More traffic will bring more revenue. <img src='http://spblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://spblogger.com/2009/10/02/internet-income-report-for-september-2009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Focus on getting traffic not revenue</title>
		<link>http://spblogger.com/2009/09/16/focus-on-getting-traffic-not-revenue/</link>
