No. | Banking Institution | With Effect From | BLR (% p.a.) |
1 | Affin Bank Berhad | 09/03/2010 | 5.75 |
2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
3 | AmBank (M) Berhad | 10/03/2010 | 5.80 |
4 | Bangkok Bank Berhad | 11/03/2010 | 5.80 |
5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.50 |
8 | CIMB Bank Berhad | 09/03/2010 | 5.80 |
9 | Citibank Berhad | 11/03/2010 | 5.80 |
10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
11 | EON Bank Berhad | 10/03/2009 | 5.55 |
12 | Hong Leong Bank Berhad | 10/03/2010 | 5.80 |
13 | HSBC Bank Malaysia Berhad | 09/03/2010 | 5.80 |
14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
15 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
17 | Public Bank Berhad | 09/03/2010 | 5.80 |
18 | RHB Bank Berhad | 09/03/2010 | 5.80 |
19 | Standard Chartered Bank Malaysia Berhad | 10/03/2010 | 5.80 |
20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Last updated: 10/03/2010
via: Banking Info