Yeah… I updated all blogs WordPress to version 3.0.1. As usual, I don’t upgrade to 3.0.0 initial version. But will wait for bug fix version. Besides upgraded WordPress 3.0.1, I also updated several plugins to their latest version. All working fine…

WordPress 3.0.1
Have you updated your blog to WordPress 3.0.1?
What is the current running car plate number now? Here are the latest car registration number for all the states ~ Perak, Selangor, Pahang, Kelantan, Johor, Kedah, Langkawi, Labuan, Melaka, Negeri Sembilan, Pulau Pinang, Kuching, Sri Aman, K Samarahan, Limbang, Miri, Kapit, Sarikei, Sibu, Bintulu, Perlis, Kota Kinabalu, Beaufort, Lahad Datu, Kudat, Sandakan, Tawau, Keningau, Terengganu and Kuala Lumpur in Malaysia.
You cannot get popular car plate number in these running numbers because most of them had been bidden. Plan well ahead or you can’t get the number that you want.
I am still waiting for my new car ~ Honda City to arrive. It took 4 months ++ to arrive after ordered. And still in custom duty processing now. I don’t plan to get any special car plate number on my first car at first. Any running number will do. But decided to buy / bid for the nice car plate number after persuaded by my mom when the car nearly arrives. Wow… Getting a good and nice car plate in Malaysia is not easy and cheap. Most of the popular car plate number in Penang, Malaysia had been taken…
Malaysia top popular car plate number
Top pick numbers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Interesting numbers
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 22 | 28 | 33 | 38 | 55 | 66 | 77 |
| 88 | 99 | 111 | 222 | 333 | 555 | 666 | 777 |
| 888 | 999 | 1111 | 2222 | 3333 | 5555 | 6666 | 7777 |
| 8888 | 9999 |
Popular numbers
| 20 | 21 | 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | 31 | 32 | 34 | 35 | 36 |
| 37 | 39 | 40 | 41 | 42 | 43 | 44 |
| 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 52 | 53 | 54 | 56 | 57 | 58 | 59 |
| 60 | 61 | 62 | 63 | 64 | 65 | 67 |
| 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| 75 | 76 | 78 | 79 | 80 | 81 | 82 |
| 83 | 84 | 85 | 86 | 87 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 |
| 98 | 100 | 200 | 300 | 400 | 500 | 500 |
| 700 | 800 | 900 | 1000 | 1001 | 1122 | 1221 |
| 1133 | 1331 | 1155 | 1551 | 1166 | 1177 | 1771 |
| 1188 | 1881 | 1199 | 1919 | 1991 | 2000 | 2002 |
| 2020 | 2211 | 2112 | 2233 | 2332 | 2255 | 2525 |
| 2552 | 2266 | 2662 | 2277 | 2727 | 2772 | 2288 |
| 2828 | 2882 | 2299 | 2929 | 2992 | 3000 | 3003 |
| 3030 | 3300 | 3131 | 3113 | 3322 | 3232 | 3223 |
| 3355 | 3535 | 3553 | 3366 | 3636 | 3377 | 3773 |
| 3388 | 3838 | 3399 | 3939 | 3993 | 4000 | 5000 |
| 5005 | 5515 | 5115 | 5522 | 5533 | 5353 | 5335 |
| 5566 | 5665 | 5577 | 5775 | 5588 | 5885 | 5599 |
| 5995 | 5000 | 5006 | 6611 | 6116 | 6622 | 6633 |
| 6336 | 6655 | 6556 | 6677 | 6776 | 6688 | 6868 |
| 6886 | 6699 | 6969 | 6996 | 7000 | 7007 | 7070 |
| 7711 | 7171 | 7117 | 7722 | 7227 | 7733 | 7373 |
| 7755 | 7557 | 7766 | 7667 | 7788 | 7878 | 7887 |
| 7799 | 7997 | 8000 | 8008 | 8811 | 8181 | 8118 |
| 8822 | 8228 | 8833 | 8383 | 8338 | 8855 | 8558 |
| 8866 | 8668 | 8877 | 8778 | 8899 | 8989 | 8998 |
| 900 | 9009 | 9911 | 9119 | 9922 | 9229 | 9933 |
| 9339 | 9955 | 9559 | 9966 | 9696 | 9669 | 9977 |
| 9779 | 9988 | 9898 | 9889 |
It is hard to get the top pick numbers especially number 1. For your information, PJT 1 was bidden with RM50,000. I can buy a Malaysian made value car with this amount already. Anyway, for those who are interesting to buy / bid popular car plate number. Be sure to tender it early. Don’t wait last minute like me. Else most of the beautiful numbers are gone…
via: JPJ Malaysia
Who said that warez websites cannot work with Google AdSense? Check out hd2apps.blogspot.com and forum.mobilism.org. Hmm… Based on Google AdSense Help Forum, we cannot put Google AdSense ads on warez blog / website. How can these 2 sites manage to publish Google AdSense ads?
Check out hd2apps traffic stats here ~ more than 13k unique visitors per day now. This site only 4 months old. With this kind of traffic, you should be able to earn USD1000 per month (or even more). Can you resist not to publish warez?
Hmm… Is there a loophole in Google AdSense Programme Policies?
Updated 23 June 2010 ~ both of the sites don’t publish Google AdSense ads anymore. So Warez + Google AdSense are not allowed!
Updated 30 July 2010 ~ forum.mobilism.org is back with Google AdSense ads. So Warez + Google AdSense are allowed!
15 May
Posted by spBlogger as Ramblings
With the announcement of Bank Negara Malaysia decided to raise the Overnight Policy Rate (OPR) by 25 basis points to 2.50% at the Monetary Policy Committee (MPC) meeting on Thursday, 13 May 2010. Malaysia Banking Base Lending Rate (BLR) is going for another hike too.
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | Affin Bank Berhad | 18/05/2010 | 6.05 |
| 2 | Alliance Bank Malaysia Berhad | 12/03/2010 | 5.80 |
| 3 | AmBank (M) Berhad | 10/03/2010 | 5.80 |
| 4 | Bangkok Bank Berhad | 11/03/2010 | 5.80 |
| 5 | Bank of America Malaysia Berhad | 15/03/2010 | 5.80 |
| 6 | Bank of China (Malaysia) Berhad | 11/03/2010 | 5.80 |
| 7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 10/03/2010 | 5.50 |
| 8 | CIMB Bank Berhad | 09/03/2010 | 5.80 |
| 9 | Citibank Berhad | 11/03/2010 | 5.80 |
| 10 | Deutsche Bank (Malaysia) Berhad | 11/03/2010 | 5.80 |
| 11 | EON Bank Berhad | 11/03/2010 | 5.80 |
| 12 | Hong Leong Bank Berhad | 18/05/2010 | 6.05 |
| 13 | HSBC Bank Malaysia Berhad | 09/03/2010 | 5.80 |
| 14 | J.P. Morgan Chase Bank Berhad | 15/03/2010 | 5.65 |
| 15 | Malayan Banking Berhad | 09/03/2010 | 5.80 |
| 16 | OCBC Bank (Malaysia) Berhad | 11/03/2010 | 5.80 |
| 17 | Public Bank Berhad | 18/05/2010 | 6.05 |
| 18 | RHB Bank Berhad | 09/03/2010 | 5.80 |
| 19 | Standard Chartered Bank Malaysia Berhad | 18/05/2010 | 6.05 |
| 20 | The Bank of Nova Scotia Berhad | 12/03/2010 | 5.80 |
| 21 | The Royal Bank of Scotland Berhad | 11/03/2010 | 5.50 |
| 22 | United Overseas Bank (Malaysia) Berhad | 18/05/2010 | 6.05 |
Last updated: 15/05/2010
No all the banks in Malaysia updated their BLR rate yet. Will update it again when all banks provide the latest BLR rate.
via: Banking Info