Plan to buy a new house or shop lot? Here is the Base Lending Rate (BLR) for Malaysia taken from Banking Info. Do you own calculation before buy any new property.
No. | Banking Institution | With Effect From | BLR (% p.a.) |
1 | Affin Bank Berhad | 02/03/2009 | 5.50 |
2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
3 | AmBank (M) Berhad | 10/03/2009 | 5.55 |
4 | Bangkok Bank Berhad | 06/03/2009 | 5.55 |
5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 06/03/2009 | 5.25 |
8 | CIMB Bank Berhad | 02/03/2009 | 5.55 |
9 | Citibank Berhad | 10/03/2009 | 5.60 |
10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
11 | EON Bank Berhad | 10/03/2009 | 5.55 |
12 | Hong Leong Bank Berhad | 03/03/2009 | 5.55 |
13 | HSBC Bank Malaysia Berhad | 02/03/2009 | 5.55 |
14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
15 | Malayan Banking Berhad | 03/03/2009 | 5.55 |
16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
17 | Public Bank Berhad | 03/03/2009 | 5.55 |
18 | RHB Bank Berhad | 02/03/2009 | 5.55 |
19 | Standard Chartered Bank Malaysia Berhad | 03/03/2009 | 5.55 |
20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
Last updated: 21/04/2009