Do you know that where does our money from EPF invest into? Here is the list of top 30 equity investments listed on Bursa Malaysia by Employees Provident Fund Malaysia as at 30 June 2010.
No. | Share | % Holdings |
1. | Msian Building Society Bhd | 67.33% |
2. | RHB Capital Bhd | 54.93% |
3. | Msian Resources Corp Bhd | 41.91% |
4. | Media Prima Bhd | 23.41% |
5. | WCT Bhd | 21.69% |
6. | IJM Corporation Bhd | 19.45% |
7. | Cycle & Carriage Bintang Bhd | 19.09% |
8. | Digi.Com Bhd | 17.43% |
9. | Star Publication (M) Bhd | 17.22% |
10. | Tenaga Nasional Bhd | 16.61% |
11. | UMW Holdings Bhd | 16.29% |
12. | Shell Refining Co. Bhd | 16.17% |
13. | Axiata Group Bhd | 16.05% |
14. | S P Setia Bhd | 16.02% |
15. | Alliance Financial Group Bhd | 15.82% |
16. | Kuala Lumpur Kepong Bhd | 15.23% |
17. | Genting Plantations Bhd | 15.21% |
18. | Petronas Gas Bhd | 15.16% |
19. | Sime Darby Bhd | 14.78% |
20. | United Plantations Bhd | 14.76% |
21. | Dialog Group Bhd | 14.33% |
22. | CIMB Group Holdings Bhd | 14.24% |
23. | Proton Holdings Bhd | 13.96% |
24. | Puncak Niaga Holdings Bhd | 13.90% |
25. | Msian Airlines Systems Bhd | 13.68% |
26. | KLCC Property Holding Bhd | 13.41% |
27. | Sunrise Bhd | 13.24% |
28. | Eon Capital Bhd | 13.14% |
29. | IOI Corporation Bhd | 12.87% |
30. | Hong Leong Bank Bhd | 12.62% |
Last updated ~ 30 June 2010
via: Employees Provident Fund Malaysia