What is the current running car plate number now? Here are the latest car registration number for all the states ~ Perak, Selangor, Pahang, Kelantan, Johor, Kedah, Langkawi, Labuan, Melaka, Negeri Sembilan, Pulau Pinang, Kuching, Sri Aman, K Samarahan, Limbang, Miri, Kapit, Sarikei, Sibu, Bintulu, Perlis, Kota Kinabalu, Beaufort, Lahad Datu, Kudat, Sandakan, Tawau, Keningau, Terengganu and Kuala Lumpur in Malaysia.
You cannot get popular car plate number in these running numbers because most of them had been bidden. Plan well ahead or you can’t get the number that you want.
I am still waiting for my new car ~ Honda City to arrive. It took 4 months ++ to arrive after ordered. And still in custom duty processing now. I don’t plan to get any special car plate number on my first car at first. Any running number will do. But decided to buy / bid for the nice car plate number after persuaded by my mom when the car nearly arrives. Wow… Getting a good and nice car plate in Malaysia is not easy and cheap. Most of the popular car plate number in Penang, Malaysia had been taken…
Malaysia top popular car plate number
Top pick numbers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Interesting numbers
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 22 | 28 | 33 | 38 | 55 | 66 | 77 |
| 88 | 99 | 111 | 222 | 333 | 555 | 666 | 777 |
| 888 | 999 | 1111 | 2222 | 3333 | 5555 | 6666 | 7777 |
| 8888 | 9999 |
Popular numbers
| 20 | 21 | 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | 31 | 32 | 34 | 35 | 36 |
| 37 | 39 | 40 | 41 | 42 | 43 | 44 |
| 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 52 | 53 | 54 | 56 | 57 | 58 | 59 |
| 60 | 61 | 62 | 63 | 64 | 65 | 67 |
| 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| 75 | 76 | 78 | 79 | 80 | 81 | 82 |
| 83 | 84 | 85 | 86 | 87 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 |
| 98 | 100 | 200 | 300 | 400 | 500 | 500 |
| 700 | 800 | 900 | 1000 | 1001 | 1122 | 1221 |
| 1133 | 1331 | 1155 | 1551 | 1166 | 1177 | 1771 |
| 1188 | 1881 | 1199 | 1919 | 1991 | 2000 | 2002 |
| 2020 | 2211 | 2112 | 2233 | 2332 | 2255 | 2525 |
| 2552 | 2266 | 2662 | 2277 | 2727 | 2772 | 2288 |
| 2828 | 2882 | 2299 | 2929 | 2992 | 3000 | 3003 |
| 3030 | 3300 | 3131 | 3113 | 3322 | 3232 | 3223 |
| 3355 | 3535 | 3553 | 3366 | 3636 | 3377 | 3773 |
| 3388 | 3838 | 3399 | 3939 | 3993 | 4000 | 5000 |
| 5005 | 5515 | 5115 | 5522 | 5533 | 5353 | 5335 |
| 5566 | 5665 | 5577 | 5775 | 5588 | 5885 | 5599 |
| 5995 | 5000 | 5006 | 6611 | 6116 | 6622 | 6633 |
| 6336 | 6655 | 6556 | 6677 | 6776 | 6688 | 6868 |
| 6886 | 6699 | 6969 | 6996 | 7000 | 7007 | 7070 |
| 7711 | 7171 | 7117 | 7722 | 7227 | 7733 | 7373 |
| 7755 | 7557 | 7766 | 7667 | 7788 | 7878 | 7887 |
| 7799 | 7997 | 8000 | 8008 | 8811 | 8181 | 8118 |
| 8822 | 8228 | 8833 | 8383 | 8338 | 8855 | 8558 |
| 8866 | 8668 | 8877 | 8778 | 8899 | 8989 | 8998 |
| 900 | 9009 | 9911 | 9119 | 9922 | 9229 | 9933 |
| 9339 | 9955 | 9559 | 9966 | 9696 | 9669 | 9977 |
| 9779 | 9988 | 9898 | 9889 |
It is hard to get the top pick numbers especially number 1. For your information, PJT 1 was bidden with RM50,000. I can buy a Malaysian made value car with this amount already. Anyway, for those who are interesting to buy / bid popular car plate number. Be sure to tender it early. Don’t wait last minute like me. Else most of the beautiful numbers are gone…
via: JPJ Malaysia
Do you know that where does our money from EPF invest into? Here is the list of top 30 equity investments listed on Bursa Malaysia by Employees Provident Fund Malaysia as at 30 June 2010.
| No. | Share | % Holdings |
| 1. | Msian Building Society Bhd | 67.33% |
| 2. | RHB Capital Bhd | 54.93% |
| 3. | Msian Resources Corp Bhd | 41.91% |
| 4. | Media Prima Bhd | 23.41% |
| 5. | WCT Bhd | 21.69% |
| 6. | IJM Corporation Bhd | 19.45% |
| 7. | Cycle & Carriage Bintang Bhd | 19.09% |
| 8. | Digi.Com Bhd | 17.43% |
| 9. | Star Publication (M) Bhd | 17.22% |
| 10. | Tenaga Nasional Bhd | 16.61% |
| 11. | UMW Holdings Bhd | 16.29% |
| 12. | Shell Refining Co. Bhd | 16.17% |
| 13. | Axiata Group Bhd | 16.05% |
| 14. | S P Setia Bhd | 16.02% |
| 15. | Alliance Financial Group Bhd | 15.82% |
| 16. | Kuala Lumpur Kepong Bhd | 15.23% |
| 17. | Genting Plantations Bhd | 15.21% |
| 18. | Petronas Gas Bhd | 15.16% |
| 19. | Sime Darby Bhd | 14.78% |
| 20. | United Plantations Bhd | 14.76% |
| 21. | Dialog Group Bhd | 14.33% |
| 22. | CIMB Group Holdings Bhd | 14.24% |
| 23. | Proton Holdings Bhd | 13.96% |
| 24. | Puncak Niaga Holdings Bhd | 13.90% |
| 25. | Msian Airlines Systems Bhd | 13.68% |
| 26. | KLCC Property Holding Bhd | 13.41% |
| 27. | Sunrise Bhd | 13.24% |
| 28. | Eon Capital Bhd | 13.14% |
| 29. | IOI Corporation Bhd | 12.87% |
| 30. | Hong Leong Bank Bhd | 12.62% |
Last updated ~ 30 June 2010
I want to get myself a Panasonic HDC-TM700K High Definition Camcorder. I can get it from B&H Photo Video Pro Audio which import from US. Or get it locally in Malaysia. The US version is 1920 x 1080p x 60fps while Malaysia version is 1920 x 1080p x 50fps. I prefer 60fps version. But Panasonic HDC-TM700K only provides US warranty and no international warranty like Canon. However, the US price is attractive at USD 863.80 (RM RM2779.28) including shipping fee which Malaysia is priced at RM3500. Around RM 700 different. And does it dutiable when imported back to Malaysia? I searched around Royal Malaysian Customs Department website and found these below…
Non-dutiable goods include:
Yeah… Video camera is one of the non-dutiable goods. Now back to the question ~ should I get US version without international warranty?
EON Bank Berhad increased its hire purchase rate. Public Bank Berhad changed its rate. Same apply to Hong Leong Bank Berhad too.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 15-07-2010
via: Banking Info